Car & Name :
            
            
            Uploaded By :
            
            
            Rating :
            
                 (0)
            
            LFS Version :
            
                0.7E
            
            
            Access :
            
                Public
            
            
            Classification :
            
                Hotlap / Qualify
            
            
            Track(s) :
            
                SO4
            
            Notes :
            
                    ,
                    by johneysvk :
                    
            Mod version 21.
unrestricted R4 slick set
                unrestricted R4 slick set
Setup Details
| Brakes | |
|---|---|
| Maximum Per Wheel | 1145 Nm | 
| Brake Balance (front) | 61% | 
| Suspension | |||
|---|---|---|---|
| Rear | Front | ||
| Stiffness | 83 N/mm | Stiffness | 70 N/mm | 
| Damping | 6.6 Ns/mm | Damping | 7.1 Ns/mm | 
| Anti Roll | 48 N/mm | Anti Roll | 29 N/mm | 
| Steering | |||
|---|---|---|---|
| Rear | Front | ||
| Toe In | 0° | Maximum Lock | 30° | 
| Parallel Steer | 0% | ||
| Toe In | 0° | ||
| Passengers | |||
|---|---|---|---|
| Front | None | ||
| Front Left | None | ||
| Front Right | None | ||
| Final Drive | |||
|---|---|---|---|
| Front | Gear Ratios | ||
| Type | Clutch Pack LSD | First | 2.708 | 
| Locking (power / coast) | 45% / 29% | Second | 2.068 | 
| Preload | 120 Nm | Third | 1.561 | 
| Rear | Fourth | 1.251 | |
| Type | Clutch Pack LSD | Fifth | 1.065 | 
| Locking (power / coast) | 70% / 80% | Sixth | 0.750 | 
| Preload | 140 Nm | Seventh | 0.500 | 
| Centre | |||
| Type | Viscous LSD | Final Drive Ratio | 3.662 | 
| Viscous Torque | 20 Nms/rad | ||
| Front Torque Split | 43% | ||
| Tyres | |||
|---|---|---|---|
| Manufacturer : Avon | |||
| Rear | Slick R4 | Front | Slick R4 | 
| Pressure (L / R) | 105 kPa 110 kPa | Pressure (L / R) | 107 kPa 118 kPa | 
| Camber Adjust (L / R) | -4.1° / -4.1° | Camber Adjust (L / R) | -4.3° / -4.4° | 
| Downforce | |||
|---|---|---|---|
| Front Wing Angle | 15° | ||
| Rear Wing Angle | 10° | ||
