Car & Name :
            
            
            Uploaded By :
            
            
            Rating :
            
                 (0)
            
            LFS Version :
            
                0.6M
            
            
            Access :
            
                Public
            
            
            Classification :
            
                None
            
            
            Track(s) :
            
                Any
            
        
        
        
                
        Setup Details
| Handicaps | |
|---|---|
| Voluntary Intake Restriction | 14% | 
| Brakes | |
|---|---|
| Maximum Per Wheel | 1060 Nm | 
| Brake Balance (front) | 66% | 
| Suspension | |||
|---|---|---|---|
| Rear | Front | ||
| Stiffness | 80 N/mm | Stiffness | 70 N/mm | 
| Damping | 7.6 Ns/mm | Damping | 6 Ns/mm | 
| Anti Roll | 80 N/mm | Anti Roll | 32 N/mm | 
| Steering | |||
|---|---|---|---|
| Rear | Front | ||
| Toe In | 0° | Maximum Lock | 30° | 
| Parallel Steer | 40% | ||
| Toe In | -0.1° | ||
| Passengers | |||
|---|---|---|---|
| Front | None | ||
| Front Left | None | ||
| Front Right | None | ||
| Final Drive | |||
|---|---|---|---|
| Front | Gear Ratios | ||
| Type | Clutch Pack LSD | First | 2.711 | 
| Locking (power / coast) | 45% / 20% | Second | 1.940 | 
| Preload | 180 Nm | Third | 1.530 | 
| Rear | Fourth | 1.180 | |
| Type | Locked Diff | Fifth | 0.995 | 
| Centre | Sixth | 0.750 | |
| Type | Viscous LSD | Seventh | 0.500 | 
| Viscous Torque | 20 Nms/rad | ||
| Front Torque Split | 45% | Final Drive Ratio | 3.742 | 
| Tyres | |||
|---|---|---|---|
| Manufacturer : Avon | |||
| Rear | Road Super | Front | Road Super | 
| Pressure (L / R) | 190 kPa 200 kPa | Pressure (L / R) | 190 kPa 200 kPa | 
| Camber Adjust (L / R) | -3° / -3° | Camber Adjust (L / R) | -2.7° / -3.1° | 
| Downforce | |||
|---|---|---|---|
| Front Wing Angle | 15° | ||
| Rear Wing Angle | 10° | ||
