Car & Name :
            
            
            Uploaded By :
            
            
            Rating :
            
                 (0)
            
            LFS Version :
            
                0.6M
            
            
            Access :
            
                Public
            
            
            Classification :
            
                None
            
            
            Track(s) :
            
                Any
            
        
        
        
                
        Setup Details
| Handicaps | |
|---|---|
| Voluntary Intake Restriction | 22% | 
| Brakes | |
|---|---|
| Maximum Per Wheel | 1185 Nm | 
| Brake Balance (front) | 70% | 
| Suspension | |||
|---|---|---|---|
| Rear | Front | ||
| Stiffness | 80 N/mm | Stiffness | 90 N/mm | 
| Damping | 9.4 Ns/mm | Damping | 9.1 Ns/mm | 
| Anti Roll | 76 N/mm | Anti Roll | 70 N/mm | 
| Steering | |||
|---|---|---|---|
| Rear | Front | ||
| Toe In | 0.2° | Maximum Lock | 36° | 
| Parallel Steer | 50% | ||
| Toe In | -0.2° | ||
| Passengers | |||
|---|---|---|---|
| Front | None | ||
| Front Left | None | ||
| Front Right | None | ||
| Final Drive | |||
|---|---|---|---|
| Front | Gear Ratios | ||
| Type | Clutch Pack LSD | First | 2.139 | 
| Locking (power / coast) | 40% / 45% | Second | 1.822 | 
| Preload | 350 Nm | Third | 1.394 | 
| Rear | Fourth | 1.101 | |
| Type | Locked Diff | Fifth | 0.945 | 
| Centre | Sixth | 0.617 | |
| Type | Viscous LSD | Seventh | 0.500 | 
| Viscous Torque | 20 Nms/rad | ||
| Front Torque Split | 49% | Final Drive Ratio | 4.444 | 
| Tyres | |||
|---|---|---|---|
| Manufacturer : Cromo Plain | |||
| Rear | Road Super | Front | Road Super | 
| Pressure (L / R) | 166 kPa 166 kPa | Pressure (L / R) | 164 kPa 164 kPa | 
| Camber Adjust (L / R) | -3.5° / -3.5° | Camber Adjust (L / R) | -4° / -4° | 
| Downforce | |||
|---|---|---|---|
| Front Wing Angle | 2° | ||
| Rear Wing Angle | 4° | ||
