Car & Name :
            
            
            Uploaded By :
            
            
            Rating :
            
                 (0)
            
            LFS Version :
            
                0.6M
            
            
            Access :
            
                Public
            
            
            Classification :
            
                None
            
            
            Track(s) :
            
                Any
            
        
        
        
                
        Setup Details
| Handicaps | |
|---|---|
| Voluntary Intake Restriction | 20% | 
| Voluntary Added Mass | 180 kg | 
| Added Mass Position (front) | 50% | 
| Brakes | |
|---|---|
| Maximum Per Wheel | 920 Nm | 
| Brake Balance (front) | 61% | 
| Suspension | |||
|---|---|---|---|
| Rear | Front | ||
| Stiffness | 70 N/mm | Stiffness | 65 N/mm | 
| Damping | 9 Ns/mm | Damping | 6.9 Ns/mm | 
| Anti Roll | 40 N/mm | Anti Roll | 35 N/mm | 
| Steering | |||
|---|---|---|---|
| Rear | Front | ||
| Toe In | 0.3° | Maximum Lock | 40° | 
| Parallel Steer | 20% | ||
| Toe In | -0.2° | ||
| Passengers | |||
|---|---|---|---|
| Front | None | ||
| Front Left | None | ||
| Front Right | None | ||
| Final Drive | |||
|---|---|---|---|
| Rear | Gear Ratios | ||
| Type | Clutch Pack LSD | First | 3.157 | 
| Locking (power / coast) | 45% / 45% | Second | 2.508 | 
| Preload | 220 Nm | Third | 1.925 | 
| Fourth | 1.525 | ||
| Fifth | 1.255 | ||
| Sixth | 0.500 | ||
| Seventh | 0.500 | ||
| Final Drive Ratio | 3.200 | ||
| Tyres | |||
|---|---|---|---|
| Manufacturer : Bridgestone | |||
| Rear | Road Super | Front | Road Super | 
| Pressure (L / R) | 150 kPa 150 kPa | Pressure (L / R) | 135 kPa 135 kPa | 
| Camber Adjust (L / R) | -3.9° / -3.9° | Camber Adjust (L / R) | -2.9° / -2.9° | 
