 
        
Car & Name :
            
            
            Uploaded By :
            
            
            Rating :
            
                 (0)
            
            LFS Version :
            
                0.6Q
            
            
            Access :
            
                Public
            
            
            Classification :
            
                Drift
            
            
            Track(s) :
            
                SO1
            
            Notes :
            
                    ,
                    by DataFi :
                    
            Drift Setup for South City tracks
                Setup Details
| Brakes | |
|---|---|
| Maximum Per Wheel | 914 Nm | 
| Brake Balance (front) | 63% | 
| ABS | Off | 
| Suspension | |||
|---|---|---|---|
| Rear | Front | ||
| Stiffness | 87.4 N/mm | Stiffness | 80 N/mm | 
| Damping | 5.7 Ns/mm | Damping | 7.5 Ns/mm | 
| Anti Roll | 40 N/mm | Anti Roll | 58 N/mm | 
| Steering | |||
|---|---|---|---|
| Rear | Front | ||
| Toe In | 0° | Maximum Lock | 36° | 
| Parallel Steer | 0% | ||
| Toe In | 0° | ||
| Passengers | |||
|---|---|---|---|
| Front | None | ||
| Front Left | None | ||
| Front Right | None | ||
| Final Drive | |||
|---|---|---|---|
| Rear | Gear Ratios | ||
| Type | Clutch Pack LSD | First | 3.334 | 
| Locking (power / coast) | 64% / 48% | Second | 2.245 | 
| Preload | 410 Nm | Third | 1.730 | 
| Fourth | 1.284 | ||
| Fifth | 0.934 | ||
| Final Drive Ratio | 4.000 | ||
| Tyres | |||
|---|---|---|---|
| Manufacturer : Bridgestone | |||
| Rear | Road Normal | Front | Road Normal | 
| Pressure (L / R) | 248 kPa 248 kPa | Pressure (L / R) | 237 kPa 237 kPa | 
| Camber Adjust (L / R) | -0.1° / -0.1° | Camber Adjust (L / R) | -2.1° / -2.1° | 
