 
        
Car & Name :
            
            
            Uploaded By :
            
            
            Rating :
            
                 (0)
            
            LFS Version :
            
                0.6M
            
            
            Access :
            
                Public
            
            
            Classification :
            
                Hotlap / Qualify
            
            
            Track(s) :
            
                WE2
            
        
        
        
        Hotlap Details
| Westhill | Car | Lap Time | Bench. Dist. | WR Dist. | ST | BH | AG | SH | CL | AC | ABS | DS | Uploaded | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| International | FZR | 1:46.450 | -0:02.679 | +0:00.500 | w | L | 
Setup Details
| Brakes | |
|---|---|
| Maximum Per Wheel | 1750 Nm | 
| Brake Balance (front) | 63% | 
| Suspension | |||
|---|---|---|---|
| Rear | Front | ||
| Stiffness | 94 N/mm | Stiffness | 82.5 N/mm | 
| Damping | 10.3 Ns/mm | Damping | 9.1 Ns/mm | 
| Anti Roll | 70 N/mm | Anti Roll | 33 N/mm | 
| Steering | |||
|---|---|---|---|
| Rear | Front | ||
| Toe In | 0.3° | Maximum Lock | 24° | 
| Parallel Steer | 0% | ||
| Toe In | 0° | ||
| Passengers | |||
|---|---|---|---|
| Front | None | ||
| Front Left | None | ||
| Front Right | None | ||
| Final Drive | |||
|---|---|---|---|
| Front | Gear Ratios | ||
| Type | Viscous LSD | First | 3.160 | 
| Rear | Second | 1.740 | |
| Type | Clutch Pack LSD | Third | 1.460 | 
| Locking (power / coast) | 23% / 80% | Fourth | 1.230 | 
| Preload | 600 Nm | Fifth | 1.075 | 
| Centre | Sixth | 0.980 | |
| Type | Viscous LSD | ||
| Viscous Torque | 6 Nms/rad | Final Drive Ratio | 4.250 | 
| Front Torque Split | 30% | ||
| Tyres | |||
|---|---|---|---|
| Manufacturer : Bridgestone | |||
| Rear | Slick R2 | Front | Slick R2 | 
| Pressure (L / R) | 200 kPa 220 kPa | Pressure (L / R) | 160 kPa 160 kPa | 
| Camber Adjust (L / R) | -1.8° / -2° | Camber Adjust (L / R) | -1.6° / -1.7° | 
| Downforce | |||
|---|---|---|---|
| Front Wing Angle | 16° | ||
| Rear Wing Angle | 20° | ||
