 
        
Car & Name :
            
            
            Uploaded By :
            
            
            Rating :
            
                 (0)
            
            LFS Version :
            
                0.6M
            
            
            Access :
            
                Public
            
            
            Classification :
            
                Hotlap / Qualify
            
            
            Track(s) :
            
                WE1R
            
        
        
        
        Hotlap Details
| Westhill | Car | Lap Time | Bench. Dist. | WR Dist. | ST | BH | AG | SH | CL | AC | ABS | DS | Uploaded | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| National Rev | FZR | 1:26.480 | -0:02.471 | +0:00.120 | m | ¤ | ¤ | L | 
Setup Details
| Brakes | |
|---|---|
| Maximum Per Wheel | 1657 Nm | 
| Brake Balance (front) | 61% | 
| Suspension | |||
|---|---|---|---|
| Rear | Front | ||
| Stiffness | 94 N/mm | Stiffness | 82.5 N/mm | 
| Damping | 10.3 Ns/mm | Damping | 9.1 Ns/mm | 
| Anti Roll | 70 N/mm | Anti Roll | 29 N/mm | 
| Steering | |||
|---|---|---|---|
| Rear | Front | ||
| Toe In | 0.3° | Maximum Lock | 24° | 
| Parallel Steer | 60% | ||
| Toe In | 0° | ||
| Passengers | |||
|---|---|---|---|
| Front | None | ||
| Front Left | None | ||
| Front Right | None | ||
| Final Drive | |||
|---|---|---|---|
| Front | Gear Ratios | ||
| Type | Viscous LSD | First | 2.202 | 
| Rear | Second | 1.680 | |
| Type | Clutch Pack LSD | Third | 1.450 | 
| Locking (power / coast) | 23% / 75% | Fourth | 1.174 | 
| Preload | 670 Nm | Fifth | 1.031 | 
| Centre | Sixth | 0.920 | |
| Type | Viscous LSD | ||
| Viscous Torque | 6 Nms/rad | Final Drive Ratio | 4.250 | 
| Front Torque Split | 30% | ||
| Tyres | |||
|---|---|---|---|
| Manufacturer : Bridgestone | |||
| Rear | Slick R2 | Front | Slick R2 | 
| Pressure (L / R) | 200 kPa 180 kPa | Pressure (L / R) | 140 kPa 125 kPa | 
| Camber Adjust (L / R) | -2° / -2° | Camber Adjust (L / R) | -2° / -1.7° | 
| Downforce | |||
|---|---|---|---|
| Front Wing Angle | 13° | ||
| Rear Wing Angle | 18° | ||
