 
        
Car & Name :
            
            
            Uploaded By :
            
            
            Rating :
            
                 (0)
            
            LFS Version :
            
                0.6M
            
            
            Access :
            
                Public
            
            
            Classification :
            
                Hotlap / Qualify
            
            
            Track(s) :
            
                AS3
            
        
        
        
                
        Setup Details
| Brakes | |
|---|---|
| Maximum Per Wheel | 338 Nm | 
| Brake Balance (front) | 74% | 
| Suspension | |||
|---|---|---|---|
| Rear | Front | ||
| Stiffness | 88 N/mm | Stiffness | 50 N/mm | 
| Damping | 7 Ns/mm | Damping | 6 Ns/mm | 
| Anti Roll | 0 N/mm | Anti Roll | 0 N/mm | 
| Steering | |||
|---|---|---|---|
| Rear | Front | ||
| Toe In | 0° | Maximum Lock | 30° | 
| Parallel Steer | 70% | ||
| Toe In | -0.1° | ||
| Passengers | |||
|---|---|---|---|
| Front | None | ||
| Front Left | None | ||
| Front Right | None | ||
| Final Drive | |||
|---|---|---|---|
| Front | Gear Ratios | ||
| Type | Open Diff | First | 0.900 | 
| Second | 0.680 | ||
| Third | 0.590 | ||
| Fourth | 0.502 | ||
| Final Drive Ratio | 6.800 | ||
| Tyres | |||
|---|---|---|---|
| Manufacturer : Bridgestone | |||
| Rear | Hybrid | Front | Road Normal | 
| Pressure (L / R) | 270 kPa 270 kPa | Pressure (L / R) | 240 kPa 240 kPa | 
| Camber Adjust (L / R) | -4.5° / -4.5° | Camber Adjust (L / R) | -2° / 0.5° | 
