 
        
Car & Name :
            
            
            Uploaded By :
            
            
            Rating :
            
                 (0)
            
            LFS Version :
            
                0.6M
            
            
            Access :
            
                Public
            
            
            Classification :
            
                Hotlap / Qualify
            
            
            Track(s) :
            
                WE4R
            
        
        
        
                
        Setup Details
| Brakes | |
|---|---|
| Maximum Per Wheel | 599 Nm | 
| Brake Balance (front) | 70% | 
| Suspension | |||
|---|---|---|---|
| Rear | Front | ||
| Stiffness | 70 N/mm | Stiffness | 70 N/mm | 
| Damping | 7.8 Ns/mm | Damping | 9.8 Ns/mm | 
| Anti Roll | 26 N/mm | Anti Roll | 78 N/mm | 
| Steering | |||
|---|---|---|---|
| Rear | Front | ||
| Toe In | 0° | Maximum Lock | 30° | 
| Parallel Steer | 100% | ||
| Toe In | 0.2° | ||
| Passengers | |||
|---|---|---|---|
| Front | None | ||
| Front Left | None | ||
| Front Right | None | ||
| Final Drive | |||
|---|---|---|---|
| Front | Gear Ratios | ||
| Type | Clutch Pack LSD | First | 4.220 | 
| Locking (power / coast) | 62% / 62% | Second | 2.910 | 
| Preload | 700 Nm | Third | 2.200 | 
| Fourth | 1.800 | ||
| Fifth | 1.470 | ||
| Final Drive Ratio | 3.000 | ||
| Tyres | |||
|---|---|---|---|
| Manufacturer : Bridgestone | |||
| Rear | Hybrid | Front | Hybrid | 
| Pressure (L / R) | 181 kPa 210 kPa | Pressure (L / R) | 161 kPa 180 kPa | 
| Camber Adjust (L / R) | -4.4° / -3.9° | Camber Adjust (L / R) | -4.4° / -2.2° | 
