 
        
Car & Name :
            
            
            Uploaded By :
            
            
            Rating :
            
                 (0)
            
            LFS Version :
            
                0.6M
            
            
            Access :
            
                Public
            
            
            Classification :
            
                Hotlap / Qualify
            
            
            Track(s) :
            
                RO1, RO4
            
        
        
        
                
        Setup Details
| Brakes | |
|---|---|
| Maximum Per Wheel | 610 Nm | 
| Brake Balance (front) | 72% | 
| Suspension | |||
|---|---|---|---|
| Rear | Front | ||
| Stiffness | 66 N/mm | Stiffness | 68 N/mm | 
| Damping | 8.9 Ns/mm | Damping | 9.9 Ns/mm | 
| Anti Roll | 23 N/mm | Anti Roll | 78 N/mm | 
| Steering | |||
|---|---|---|---|
| Rear | Front | ||
| Toe In | 0.1° | Maximum Lock | 30° | 
| Parallel Steer | 50% | ||
| Toe In | 0° | ||
| Passengers | |||
|---|---|---|---|
| Front | None | ||
| Front Left | None | ||
| Front Right | None | ||
| Final Drive | |||
|---|---|---|---|
| Front | Gear Ratios | ||
| Type | Locked Diff | First | 1.430 | 
| Second | 1.140 | ||
| Third | 0.920 | ||
| Fourth | 0.720 | ||
| Fifth | 0.610 | ||
| Final Drive Ratio | 7.500 | ||
| Tyres | |||
|---|---|---|---|
| Manufacturer : Bridgestone | |||
| Rear | Hybrid | Front | Road Normal | 
| Pressure (L / R) | 209 kPa 211 kPa | Pressure (L / R) | 201 kPa 203 kPa | 
| Camber Adjust (L / R) | -4.4° / -4.5° | Camber Adjust (L / R) | -3.1° / -3.3° | 
