 
        
Car & Name :
            
            
            Uploaded By :
            
            
            Rating :
            
                 (0)
            
            LFS Version :
            
                0.6M
            
            
            Access :
            
                Public
            
            
            Classification :
            
                Hotlap / Qualify
            
            
            Track(s) :
            
                RO1
            
        
        
        
                
        Setup Details
| Brakes | |
|---|---|
| Maximum Per Wheel | 892 Nm | 
| Brake Balance (front) | 70% | 
| ABS | On | 
| Suspension | |||
|---|---|---|---|
| Rear | Front | ||
| Stiffness | 39 N/mm | Stiffness | 48 N/mm | 
| Damping | 9.6 Ns/mm | Damping | 10.4 Ns/mm | 
| Anti Roll | 47.5 N/mm | Anti Roll | 58.5 N/mm | 
| Steering | |||
|---|---|---|---|
| Rear | Front | ||
| Toe In | 0.1° | Maximum Lock | 36° | 
| Parallel Steer | 22% | ||
| Toe In | -0.1° | ||
| Passengers | |||
|---|---|---|---|
| Front | None | ||
| Front Left | None | ||
| Front Right | None | ||
| Final Drive | |||
|---|---|---|---|
| Rear | Gear Ratios | ||
| Type | Locked Diff | First | 1.371 | 
| Second | 1.100 | ||
| Third | 0.900 | ||
| Fourth | 0.780 | ||
| Fifth | 0.600 | ||
| Final Drive Ratio | 7.500 | ||
| Tyres | |||
|---|---|---|---|
| Manufacturer : Bridgestone | |||
| Rear | Hybrid | Front | Hybrid | 
| Pressure (L / R) | 184 kPa 184 kPa | Pressure (L / R) | 186 kPa 186 kPa | 
| Camber Adjust (L / R) | -4.5° / -4.5° | Camber Adjust (L / R) | -4.2° / -4.2° | 
