 
        
Car & Name :
            
            
            Uploaded By :
            
            
            Rating :
            
                 (0)
            
            LFS Version :
            
                0.6M
            
            
            Access :
            
                Public
            
            
            Classification :
            
                Hotlap / Qualify
            
            
            Track(s) :
            
                FE4, FE4R
            
        
        
        
                
        Setup Details
| Brakes | |
|---|---|
| Maximum Per Wheel | 962 Nm | 
| Brake Balance (front) | 69% | 
| ABS | On | 
| Suspension | |||
|---|---|---|---|
| Rear | Front | ||
| Stiffness | 41 N/mm | Stiffness | 56 N/mm | 
| Damping | 9.9 Ns/mm | Damping | 7.7 Ns/mm | 
| Anti Roll | 40 N/mm | Anti Roll | 45 N/mm | 
| Steering | |||
|---|---|---|---|
| Rear | Front | ||
| Toe In | 0.1° | Maximum Lock | 36° | 
| Parallel Steer | 54% | ||
| Toe In | 0° | ||
| Passengers | |||
|---|---|---|---|
| Front | None | ||
| Front Left | None | ||
| Front Right | None | ||
| Final Drive | |||
|---|---|---|---|
| Rear | Gear Ratios | ||
| Type | Clutch Pack LSD | First | 1.480 | 
| Locking (power / coast) | 63% / 63% | Second | 1.068 | 
| Preload | 640 Nm | Third | 0.869 | 
| Fourth | 0.717 | ||
| Fifth | 0.621 | ||
| Final Drive Ratio | 7.500 | ||
| Tyres | |||
|---|---|---|---|
| Manufacturer : Bridgestone | |||
| Rear | Road Normal | Front | Road Normal | 
| Pressure (L / R) | 200 kPa 200 kPa | Pressure (L / R) | 200 kPa 200 kPa | 
| Camber Adjust (L / R) | -4.5° / -4.4° | Camber Adjust (L / R) | -4.3° / -4.2° | 
