 
        
Car & Name :
            
            
            Uploaded By :
            
            
            Rating :
            
                 (1)
            
            LFS Version :
            
                0.6M
            
            
            Access :
            
                Public
            
            
            Classification :
            
                Hotlap / Qualify
            
            
            Track(s) :
            
                SO1
            
        
        
        
                
        Setup Details
| Brakes | |
|---|---|
| Maximum Per Wheel | 400 Nm | 
| Brake Balance (front) | 64% | 
| Suspension | |||
|---|---|---|---|
| Rear | Front | ||
| Stiffness | 35 N/mm | Stiffness | 37 N/mm | 
| Damping | 4.5 Ns/mm | Damping | 4 Ns/mm | 
| Anti Roll | 7 N/mm | Anti Roll | 30 N/mm | 
| Steering | |||
|---|---|---|---|
| Rear | Front | ||
| Toe In | 0.7° | Maximum Lock | 36° | 
| Parallel Steer | 100% | ||
| Toe In | -0.1° | ||
| Passengers | |||
|---|---|---|---|
| Front | None | ||
| Front Left | None | ||
| Front Right | None | ||
| Final Drive | |||
|---|---|---|---|
| Rear | Gear Ratios | ||
| Type | Clutch Pack LSD | First | 3.296 | 
| Locking (power / coast) | 55% / 63% | Second | 2.340 | 
| Preload | 130 Nm | Third | 1.770 | 
| Fourth | 1.506 | ||
| Fifth | 1.323 | ||
| Sixth | 1.180 | ||
| Final Drive Ratio | 3.770 | ||
| Tyres | |||
|---|---|---|---|
| Manufacturer : Avon | |||
| Rear | Road Super | Front | Road Super | 
| Pressure (L / R) | 93 kPa 101 kPa | Pressure (L / R) | 95 kPa 101 kPa | 
| Camber Adjust (L / R) | -1.8° / -3.9° | Camber Adjust (L / R) | -1.7° / -3.7° | 
