 
        
Car & Name :
            
            
            Uploaded By :
            
            
            Rating :
            
                 (1)
            
            LFS Version :
            
                0.6M
            
            
            Access :
            
                Public
            
            
            Classification :
            
                Hotlap / Qualify
            
            
            Track(s) :
            
                SO5R
            
        
        
        
                
        Setup Details
| Brakes | |
|---|---|
| Maximum Per Wheel | 450 Nm | 
| Brake Balance (front) | 62% | 
| Suspension | |||
|---|---|---|---|
| Rear | Front | ||
| Stiffness | 33 N/mm | Stiffness | 40 N/mm | 
| Damping | 4.5 Ns/mm | Damping | 4 Ns/mm | 
| Anti Roll | 14 N/mm | Anti Roll | 28 N/mm | 
| Steering | |||
|---|---|---|---|
| Rear | Front | ||
| Toe In | 0.5° | Maximum Lock | 36° | 
| Parallel Steer | 100% | ||
| Toe In | 0.2° | ||
| Passengers | |||
|---|---|---|---|
| Front | None | ||
| Front Left | None | ||
| Front Right | None | ||
| Final Drive | |||
|---|---|---|---|
| Rear | Gear Ratios | ||
| Type | Clutch Pack LSD | First | 3.411 | 
| Locking (power / coast) | 55% / 65% | Second | 2.450 | 
| Preload | 150 Nm | Third | 1.840 | 
| Fourth | 1.600 | ||
| Fifth | 1.370 | ||
| Sixth | 1.220 | ||
| Final Drive Ratio | 3.777 | ||
| Tyres | |||
|---|---|---|---|
| Manufacturer : Michelin | |||
| Rear | Road Super | Front | Road Super | 
| Pressure (L / R) | 95 kPa 95 kPa | Pressure (L / R) | 90 kPa 90 kPa | 
| Camber Adjust (L / R) | -3.3° / -1.5° | Camber Adjust (L / R) | -3.1° / -1.5° | 
