Car & Name :
            
            
            Uploaded By :
            
            
            Rating :
            
                 (0)
            
            LFS Version :
            
                0.6M
            
            
            Access :
            
                Public
            
            
            Classification :
            
                None
            
            
            Track(s) :
            
                Any
            
        
        
        
                
        Setup Details
| Brakes | |
|---|---|
| Maximum Per Wheel | 1500 Nm | 
| Brake Balance (front) | 20% | 
| Suspension | |||
|---|---|---|---|
| Rear | Front | ||
| Stiffness | 136.5 N/mm | Stiffness | 76 N/mm | 
| Damping | 7.6 Ns/mm | Damping | 13.6 Ns/mm | 
| Anti Roll | 50 N/mm | Anti Roll | 30 N/mm | 
| Steering | |||
|---|---|---|---|
| Rear | Front | ||
| Toe In | 0° | Maximum Lock | 20° | 
| Parallel Steer | 30% | ||
| Toe In | 0° | ||
| Passengers | |||
|---|---|---|---|
| Front | None | ||
| Front Left | None | ||
| Front Right | None | ||
| Final Drive | |||
|---|---|---|---|
| Rear | Gear Ratios | ||
| Type | Locked Diff | First | 3.820 | 
| Second | 2.150 | ||
| Third | 1.560 | ||
| Fourth | 1.210 | ||
| Fifth | 1.000 | ||
| Sixth | 0.850 | ||
| Seventh | 0.720 | ||
| Final Drive Ratio | 2.200 | ||
| Tyres | |||
|---|---|---|---|
| Manufacturer : Avon | |||
| Rear | Slick R1 | Front | Slick R3 | 
| Pressure (L / R) | 66 kPa 66 kPa | Pressure (L / R) | 190 kPa 190 kPa | 
| Camber Adjust (L / R) | 0° / 0° | Camber Adjust (L / R) | 0° / 0° | 
| Downforce | |||
|---|---|---|---|
| Front Wing Angle | 0° | ||
| Rear Wing Angle | 1° | ||
