 
        
Car & Name :
            
            
            Uploaded By :
            
            
            Rating :
            
                 (0)
            
            LFS Version :
            
                0.6M
            
            
            Access :
            
                Public
            
            
            Classification :
            
                None
            
            
            Track(s) :
            
                KY3
            
        
        
        
                
        Setup Details
| Brakes | |
|---|---|
| Maximum Per Wheel | 950 Nm | 
| Brake Balance (front) | 72% | 
| ABS | Off | 
| Suspension | |||
|---|---|---|---|
| Rear | Front | ||
| Stiffness | 65 N/mm | Stiffness | 75 N/mm | 
| Damping | 8 Ns/mm | Damping | 11 Ns/mm | 
| Anti Roll | 40 N/mm | Anti Roll | 60 N/mm | 
| Steering | |||
|---|---|---|---|
| Rear | Front | ||
| Toe In | 0.2° | Maximum Lock | 36° | 
| Parallel Steer | 80% | ||
| Toe In | 0.1° | ||
| Passengers | |||
|---|---|---|---|
| Front | None | ||
| Front Left | None | ||
| Front Right | None | ||
| Final Drive | |||
|---|---|---|---|
| Rear | Gear Ratios | ||
| Type | Clutch Pack LSD | First | 3.810 | 
| Locking (power / coast) | 50% / 60% | Second | 2.250 | 
| Preload | 130 Nm | Third | 1.665 | 
| Fourth | 1.300 | ||
| Fifth | 1.050 | ||
| Final Drive Ratio | 3.669 | ||
| Tyres | |||
|---|---|---|---|
| Manufacturer : Avon | |||
| Rear | Road Super | Front | Road Super | 
| Pressure (L / R) | 190 kPa 190 kPa | Pressure (L / R) | 190 kPa 190 kPa | 
| Camber Adjust (L / R) | -2.8° / -2.8° | Camber Adjust (L / R) | -2° / -2° | 
