 
        
Car & Name :
            
            
            Uploaded By :
            
            
            Rating :
            
                 (0)
            
            LFS Version :
            
                0.6M
            
            
            Access :
            
                Public
            
            
            Classification :
            
                None
            
            
            Track(s) :
            
                Any
            
        
        
        
                
        Setup Details
| Brakes | |
|---|---|
| Maximum Per Wheel | 704 Nm | 
| Brake Balance (front) | 95% | 
| Suspension | |||
|---|---|---|---|
| Rear | Front | ||
| Stiffness | 28 N/mm | Stiffness | 80 N/mm | 
| Damping | 0.8 Ns/mm | Damping | 2.5 Ns/mm | 
| Anti Roll | 0 N/mm | Anti Roll | 0 N/mm | 
| Steering | |||
|---|---|---|---|
| Rear | Front | ||
| Toe In | -0.9° | Maximum Lock | 24° | 
| Parallel Steer | 0% | ||
| Toe In | -0.9° | ||
| Passengers | |||
|---|---|---|---|
| Front | None | ||
| Front Left | None | ||
| Front Right | None | ||
| Final Drive | |||
|---|---|---|---|
| Rear | Gear Ratios | ||
| Type | Viscous LSD | First | 5.091 | 
| Second | 2.673 | ||
| Third | 1.936 | ||
| Fourth | 1.364 | ||
| Fifth | 0.941 | ||
| Final Drive Ratio | 3.875 | ||
| Tyres | |||
|---|---|---|---|
| Manufacturer : Cromo Plain | |||
| Rear | Slick R4 | Front | Slick R2 | 
| Pressure (L / R) | 165 kPa 165 kPa | Pressure (L / R) | 86 kPa 86 kPa | 
| Camber Adjust (L / R) | -4.5° / -4.5° | Camber Adjust (L / R) | -3.3° / -3.3° | 
