 
        
Car & Name :
            
            
            Uploaded By :
            
            
            Rating :
            
                 (0)
            
            LFS Version :
            
                0.6M
            
            
            Access :
            
                Public
            
            
            Classification :
            
                Hotlap / Qualify
            
            
            Track(s) :
            
                BL1
            
        
        
        
                
        Setup Details
| Brakes | |
|---|---|
| Maximum Per Wheel | 1040 Nm | 
| Brake Balance (front) | 75% | 
| ABS | Off | 
| Suspension | |||
|---|---|---|---|
| Rear | Front | ||
| Stiffness | 75 N/mm | Stiffness | 75 N/mm | 
| Damping | 7 Ns/mm | Damping | 8.5 Ns/mm | 
| Anti Roll | 25 N/mm | Anti Roll | 52 N/mm | 
| Steering | |||
|---|---|---|---|
| Rear | Front | ||
| Toe In | 0.2° | Maximum Lock | 36° | 
| Parallel Steer | 0% | ||
| Toe In | -0.1° | ||
| Passengers | |||
|---|---|---|---|
| Front | None | ||
| Front Left | None | ||
| Front Right | None | ||
| Final Drive | |||
|---|---|---|---|
| Rear | Gear Ratios | ||
| Type | Locked Diff | First | 2.900 | 
| Second | 1.850 | ||
| Third | 1.375 | ||
| Fourth | 1.060 | ||
| Fifth | 0.850 | ||
| Final Drive Ratio | 4.100 | ||
| Tyres | |||
|---|---|---|---|
| Manufacturer : Avon | |||
| Rear | Road Super | Front | Road Super | 
| Pressure (L / R) | 164 kPa 164 kPa | Pressure (L / R) | 164 kPa 164 kPa | 
| Camber Adjust (L / R) | -4.5° / -4.5° | Camber Adjust (L / R) | -4.2° / -3.5° | 
