 
        
Car & Name :
            
            
            Uploaded By :
            
            
            Rating :
            
                 (0)
            
            LFS Version :
            
                0.6M
            
            
            Access :
            
                Public
            
            
            Classification :
            
                Sprint
            
            
            Track(s) :
            
                KY2
            
        
        
        
                
        Setup Details
| Brakes | |
|---|---|
| Maximum Per Wheel | 610 Nm | 
| Brake Balance (front) | 73% | 
| Suspension | |||
|---|---|---|---|
| Rear | Front | ||
| Stiffness | 92 N/mm | Stiffness | 58 N/mm | 
| Damping | 8 Ns/mm | Damping | 10 Ns/mm | 
| Anti Roll | 37 N/mm | Anti Roll | 85 N/mm | 
| Steering | |||
|---|---|---|---|
| Rear | Front | ||
| Toe In | 0.1° | Maximum Lock | 30° | 
| Parallel Steer | 51% | ||
| Toe In | -0.1° | ||
| Passengers | |||
|---|---|---|---|
| Front | None | ||
| Front Left | None | ||
| Front Right | None | ||
| Final Drive | |||
|---|---|---|---|
| Front | Gear Ratios | ||
| Type | Locked Diff | First | 4.141 | 
| Second | 2.825 | ||
| Third | 2.172 | ||
| Fourth | 1.758 | ||
| Fifth | 1.435 | ||
| Final Drive Ratio | 2.968 | ||
| Tyres | |||
|---|---|---|---|
| Manufacturer : Bridgestone | |||
| Rear | Hybrid | Front | Road Normal | 
| Pressure (L / R) | 245 kPa 241 kPa | Pressure (L / R) | 230 kPa 226 kPa | 
| Camber Adjust (L / R) | -4° / -3.9° | Camber Adjust (L / R) | -3.2° / -3.2° | 
