 
        
Car & Name :
            
            
            Uploaded By :
            
            
            Rating :
            
                 (0)
            
            LFS Version :
            
                0.6M
            
            
            Access :
            
                Public
            
            
            Classification :
            
                None
            
            
            Track(s) :
            
                Any
            
        
        
        
                
        Setup Details
| Handicaps | |
|---|---|
| Voluntary Intake Restriction | 45% | 
| Brakes | |
|---|---|
| Maximum Per Wheel | 560 Nm | 
| Brake Balance (front) | 77% | 
| Suspension | |||
|---|---|---|---|
| Rear | Front | ||
| Stiffness | 31.6 N/mm | Stiffness | 51 N/mm | 
| Damping | 3.9 Ns/mm | Damping | 6.3 Ns/mm | 
| Anti Roll | 20 N/mm | Anti Roll | 20 N/mm | 
| Steering | |||
|---|---|---|---|
| Rear | Front | ||
| Toe In | 0.3° | Maximum Lock | 20° | 
| Parallel Steer | 0% | ||
| Toe In | 0° | ||
| Passengers | |||
|---|---|---|---|
| Front | None | ||
| Front Left | None | ||
| Front Right | None | ||
| Final Drive | |||
|---|---|---|---|
| Rear | Gear Ratios | ||
| Type | Viscous LSD | First | 3.093 | 
| Second | 2.018 | ||
| Third | 1.462 | ||
| Fourth | 1.156 | ||
| Fifth | 0.980 | ||
| Final Drive Ratio | 4.198 | ||
| Tyres | |||
|---|---|---|---|
| Manufacturer : Avon | |||
| Rear | Slick R2 | Front | Slick R2 | 
| Pressure (L / R) | 122 kPa 122 kPa | Pressure (L / R) | 180 kPa 180 kPa | 
| Camber Adjust (L / R) | -2.4° / -2.4° | Camber Adjust (L / R) | -1.6° / -1.6° | 
