 
        
Car & Name :
            
            
            Uploaded By :
            
            
            Rating :
            
                 (0)
            
            LFS Version :
            
                0.6M
            
            
            Access :
            
                Public
            
            
            Classification :
            
                Sprint
            
            
            Track(s) :
            
                KY3
            
        
        
        
                
        Setup Details
| Brakes | |
|---|---|
| Maximum Per Wheel | 580 Nm | 
| Brake Balance (front) | 72% | 
| Suspension | |||
|---|---|---|---|
| Rear | Front | ||
| Stiffness | 66 N/mm | Stiffness | 62 N/mm | 
| Damping | 10.2 Ns/mm | Damping | 11.3 Ns/mm | 
| Anti Roll | 25 N/mm | Anti Roll | 85 N/mm | 
| Steering | |||
|---|---|---|---|
| Rear | Front | ||
| Toe In | 0.2° | Maximum Lock | 30° | 
| Parallel Steer | 50% | ||
| Toe In | -0.1° | ||
| Passengers | |||
|---|---|---|---|
| Front | None | ||
| Front Left | None | ||
| Front Right | None | ||
| Final Drive | |||
|---|---|---|---|
| Front | Gear Ratios | ||
| Type | Locked Diff | First | 3.900 | 
| Second | 2.790 | ||
| Third | 2.100 | ||
| Fourth | 1.710 | ||
| Fifth | 1.470 | ||
| Final Drive Ratio | 3.000 | ||
| Tyres | |||
|---|---|---|---|
| Manufacturer : Michelin | |||
| Rear | Hybrid | Front | Road Normal | 
| Pressure (L / R) | 230 kPa 230 kPa | Pressure (L / R) | 206 kPa 206 kPa | 
| Camber Adjust (L / R) | -4.5° / -4.5° | Camber Adjust (L / R) | -3.6° / -3.5° | 
