 
        
Car & Name :
            
            
            Uploaded By :
            
            
            Rating :
            
                 (0)
            
            LFS Version :
            
                0.6B
            
            
            Access :
            
                Public
            
            
            Classification :
            
                None
            
            
            Track(s) :
            
                Any
            
        
        
        
                
        Setup Details
| Brakes | |
|---|---|
| Maximum Per Wheel | 230 Nm | 
| Brake Balance (front) | 69% | 
| Suspension | |||
|---|---|---|---|
| Rear | Front | ||
| Stiffness | 15 N/mm | Stiffness | 19.6 N/mm | 
| Damping | 1.4 Ns/mm | Damping | 0.6 Ns/mm | 
| Anti Roll | 17 N/mm | Anti Roll | 17 N/mm | 
| Steering | |||
|---|---|---|---|
| Rear | Front | ||
| Toe In | 0.2° | Maximum Lock | 23° | 
| Parallel Steer | 60% | ||
| Toe In | -0.1° | ||
| Passengers | |||
|---|---|---|---|
| Front | None | ||
| Front Left | None | ||
| Front Right | None | ||
| Final Drive | |||
|---|---|---|---|
| Rear | Gear Ratios | ||
| Type | Viscous LSD | First | 4.619 | 
| Second | 3.192 | ||
| Third | 2.418 | ||
| Fourth | 2.012 | ||
| Fifth | 1.773 | ||
| Sixth | 1.570 | ||
| Final Drive Ratio | 2.970 | ||
| Tyres | |||
|---|---|---|---|
| Manufacturer : Cromo Plain | |||
| Rear | Slick R1 | Front | Slick R1 | 
| Pressure (L / R) | 85 kPa 90 kPa | Pressure (L / R) | 99 kPa 99 kPa | 
| Camber Adjust (L / R) | -2.6° / -2.6° | Camber Adjust (L / R) | -1.3° / -1.3° | 
