 
        
Car & Name :
            
            
            Uploaded By :
            
            
            Rating :
            
                 (1)
            
            LFS Version :
            
                0.6M
            
            
            Access :
            
                Public
            
            
            Classification :
            
                Hotlap / Qualify
            
            
            Track(s) :
            
                SO1
            
            Notes :
            
                    ,
                    by Jack95 :
                    
            Externe
                Hotlap Details
| South City | Car | Lap Time | Bench. Dist. | WR Dist. | ST | BH | AG | SH | CL | AC | ABS | DS | Uploaded | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Classic | FO8 | 0:36.710 | -0:00.700 | +0:00.390 | w | ¤ | L | 
Setup Details
| Brakes | |
|---|---|
| Maximum Per Wheel | 1280 Nm | 
| Brake Balance (front) | 60% | 
| Suspension | |||
|---|---|---|---|
| Rear | Front | ||
| Stiffness | 95 N/mm | Stiffness | 100 N/mm | 
| Damping | 7 Ns/mm | Damping | 7.5 Ns/mm | 
| Anti Roll | 43 N/mm | Anti Roll | 32 N/mm | 
| Steering | |||
|---|---|---|---|
| Rear | Front | ||
| Toe In | 0.4° | Maximum Lock | 20° | 
| Parallel Steer | 30% | ||
| Toe In | 0° | ||
| Passengers | |||
|---|---|---|---|
| Front | None | ||
| Front Left | None | ||
| Front Right | None | ||
| Final Drive | |||
|---|---|---|---|
| Rear | Gear Ratios | ||
| Type | Clutch Pack LSD | First | 2.060 | 
| Locking (power / coast) | 80% / 68% | Second | 1.781 | 
| Preload | 70 Nm | Third | 1.518 | 
| Fourth | 1.300 | ||
| Fifth | 1.140 | ||
| Sixth | 1.075 | ||
| Final Drive Ratio | 3.886 | ||
| Tyres | |||
|---|---|---|---|
| Manufacturer : Avon | |||
| Rear | Slick R2 | Front | Slick R2 | 
| Pressure (L / R) | 110 kPa 120 kPa | Pressure (L / R) | 131 kPa 141 kPa | 
| Camber Adjust (L / R) | -2.4° / -2.4° | Camber Adjust (L / R) | -2° / -2° | 
| Downforce | |||
|---|---|---|---|
| Front Wing Angle | 14° | ||
| Rear Wing Angle | 22° | ||
