 
        
Car & Name :
            
            
            Uploaded By :
            
            
            Rating :
            
                 (0)
            
            LFS Version :
            
                0.6M
            
            
            Access :
            
                Public
            
            
            Classification :
            
                Hotlap / Qualify
            
            
            Track(s) :
            
                RO5
            
        
        
        
        Hotlap Details
| Rockingham | Car | Lap Time | Bench. Dist. | WR Dist. | ST | BH | AG | SH | CL | AC | ABS | DS | Uploaded | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lake | FZR | 0:26.540 | -0:00.415 | +0:00.370 | w | ¤ | L | 
Setup Details
| Brakes | |
|---|---|
| Maximum Per Wheel | 1800 Nm | 
| Brake Balance (front) | 64% | 
| Suspension | |||
|---|---|---|---|
| Rear | Front | ||
| Stiffness | 86 N/mm | Stiffness | 72 N/mm | 
| Damping | 11 Ns/mm | Damping | 7 Ns/mm | 
| Anti Roll | 85 N/mm | Anti Roll | 30 N/mm | 
| Steering | |||
|---|---|---|---|
| Rear | Front | ||
| Toe In | 0.2° | Maximum Lock | 24° | 
| Parallel Steer | 100% | ||
| Toe In | 0° | ||
| Passengers | |||
|---|---|---|---|
| Front | None | ||
| Front Left | None | ||
| Front Right | None | ||
| Final Drive | |||
|---|---|---|---|
| Front | Gear Ratios | ||
| Type | Viscous LSD | First | 2.800 | 
| Rear | Second | 2.070 | |
| Type | Clutch Pack LSD | Third | 1.590 | 
| Locking (power / coast) | 35% / 70% | Fourth | 1.360 | 
| Preload | 650 Nm | Fifth | 1.160 | 
| Centre | Sixth | 1.000 | |
| Type | Viscous LSD | ||
| Viscous Torque | 6 Nms/rad | Final Drive Ratio | 4.430 | 
| Front Torque Split | 30% | ||
| Tyres | |||
|---|---|---|---|
| Manufacturer : Bridgestone | |||
| Rear | Slick R2 | Front | Slick R2 | 
| Pressure (L / R) | 150 kPa 150 kPa | Pressure (L / R) | 120 kPa 120 kPa | 
| Camber Adjust (L / R) | -3.7° / -0.2° | Camber Adjust (L / R) | -3.1° / 0.4° | 
| Downforce | |||
|---|---|---|---|
| Front Wing Angle | 20° | ||
| Rear Wing Angle | 30° | ||
