 
        
Car & Name :
            
            
            Uploaded By :
            
            
            Rating :
            
                 (0)
            
            LFS Version :
            
                0.6M
            
            
            Access :
            
                Public
            
            
            Classification :
            
                Hotlap / Qualify
            
            
            Track(s) :
            
                KY1R
            
        
        
        
        Hotlap Details
| Kyoto Ring | Car | Lap Time | Bench. Dist. | WR Dist. | ST | BH | AG | SH | CL | AC | ABS | DS | Uploaded | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oval Rev | FZR | 0:38.790 | -0:00.556 | +0:00.590 | w | ¤ | L | 
Setup Details
| Brakes | |
|---|---|
| Maximum Per Wheel | 1200 Nm | 
| Brake Balance (front) | 65% | 
| Suspension | |||
|---|---|---|---|
| Rear | Front | ||
| Stiffness | 225 N/mm | Stiffness | 175 N/mm | 
| Damping | 18.2 Ns/mm | Damping | 16.4 Ns/mm | 
| Anti Roll | 175 N/mm | Anti Roll | 165 N/mm | 
| Steering | |||
|---|---|---|---|
| Rear | Front | ||
| Toe In | 0.2° | Maximum Lock | 19° | 
| Parallel Steer | 40% | ||
| Toe In | 0.1° | ||
| Passengers | |||
|---|---|---|---|
| Front | None | ||
| Front Left | None | ||
| Front Right | None | ||
| Final Drive | |||
|---|---|---|---|
| Front | Gear Ratios | ||
| Type | Viscous LSD | First | 1.572 | 
| Rear | Second | 1.118 | |
| Type | Viscous LSD | Third | 0.864 | 
| Centre | Fourth | 0.668 | |
| Type | Viscous LSD | Fifth | 0.552 | 
| Viscous Torque | 6 Nms/rad | Sixth | 0.521 | 
| Front Torque Split | 30% | ||
| Final Drive Ratio | 6.666 | ||
| Tyres | |||
|---|---|---|---|
| Manufacturer : Bridgestone | |||
| Rear | Slick R4 | Front | Slick R4 | 
| Pressure (L / R) | 240 kPa 240 kPa | Pressure (L / R) | 210 kPa 210 kPa | 
| Camber Adjust (L / R) | -3.3° / 3.5° | Camber Adjust (L / R) | -2.9° / 4.5° | 
| Downforce | |||
|---|---|---|---|
| Front Wing Angle | 1° | ||
| Rear Wing Angle | 2° | ||
