 
        
Car & Name :
            
            
            Uploaded By :
            
            
            Rating :
            
                 (0)
            
            LFS Version :
            
                0.6M
            
            
            Access :
            
                Public
            
            
            Classification :
            
                Hotlap / Qualify
            
            
            Track(s) :
            
                KY1
            
        
        
        
        Hotlap Details
| Kyoto Ring | Car | Lap Time | Bench. Dist. | WR Dist. | ST | BH | AG | SH | CL | AC | ABS | DS | Uploaded | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oval | UFR | 0:47.220 | -0:00.572 | +0:00.820 | w | ¤ | ¤ | L | 
Setup Details
| Brakes | |
|---|---|
| Maximum Per Wheel | 621 Nm | 
| Brake Balance (front) | 17% | 
| Suspension | |||
|---|---|---|---|
| Rear | Front | ||
| Stiffness | 36 N/mm | Stiffness | 64 N/mm | 
| Damping | 4 Ns/mm | Damping | 6.6 Ns/mm | 
| Anti Roll | 39.8 N/mm | Anti Roll | 63.8 N/mm | 
| Steering | |||
|---|---|---|---|
| Rear | Front | ||
| Toe In | 0.1° | Maximum Lock | 22° | 
| Parallel Steer | 100% | ||
| Toe In | 0° | ||
| Passengers | |||
|---|---|---|---|
| Front | None | ||
| Front Left | None | ||
| Front Right | None | ||
| Final Drive | |||
|---|---|---|---|
| Rear | Gear Ratios | ||
| Type | Viscous LSD | First | 7.500 | 
| Second | 6.080 | ||
| Third | 5.400 | ||
| Fourth | 4.920 | ||
| Fifth | 4.560 | ||
| Final Drive Ratio | 0.700 | ||
| Tyres | |||
|---|---|---|---|
| Manufacturer : Cromo | |||
| Rear | Slick R2 | Front | Slick R3 | 
| Pressure (L / R) | 165 kPa 165 kPa | Pressure (L / R) | 255 kPa 255 kPa | 
| Camber Adjust (L / R) | 1.6° / -3.6° | Camber Adjust (L / R) | 2.6° / -2.1° | 
