 
        
Car & Name :
            
            
            Uploaded By :
            
            
            Rating :
            
                 (0)
            
            LFS Version :
            
                0.6M
            
            
            Access :
            
                Public
            
            
            Classification :
            
                Hotlap / Qualify
            
            
            Track(s) :
            
                WE2R
            
        
        
        
        Hotlap Details
| Westhill | Car | Lap Time | Bench. Dist. | WR Dist. | ST | BH | AG | SH | CL | AC | ABS | DS | Uploaded | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| International Rev | BF1 | 1:25.360 | -0:01.036 | +0:01.480 | w | ¤ | L | 
Setup Details
| Brakes | |
|---|---|
| Maximum Per Wheel | 1510 Nm | 
| Brake Balance (front) | 64% | 
| Engine Brake Reduction | 55% | 
| Traction Control | On | 
| TC Allowed Slip | 4.8% | 
| TC Minimum Speed | 5 m/s | 
| Suspension | |||
|---|---|---|---|
| Rear | Front | ||
| Stiffness | 110 N/mm | Stiffness | 91 N/mm | 
| Damping | 15.1 Ns/mm | Damping | 10.5 Ns/mm | 
| Anti Roll | 29 N/mm | Anti Roll | 13 N/mm | 
| Steering | |||
|---|---|---|---|
| Rear | Front | ||
| Toe In | 0.2° | Maximum Lock | 16° | 
| Parallel Steer | 100% | ||
| Toe In | 0° | ||
| Passengers | |||
|---|---|---|---|
| Front | None | ||
| Front Left | None | ||
| Front Right | None | ||
| Final Drive | |||
|---|---|---|---|
| Rear | Gear Ratios | ||
| Type | Clutch Pack LSD | First | 2.300 | 
| Locking (power / coast) | 25% / 40% | Second | 1.820 | 
| Preload | 150 Nm | Third | 1.540 | 
| Fourth | 1.320 | ||
| Fifth | 1.190 | ||
| Sixth | 1.070 | ||
| Seventh | 1.020 | ||
| Final Drive Ratio | 7.270 | ||
| Tyres | |||
|---|---|---|---|
| Manufacturer : Bridgestone | |||
| Rear | Slick R2 | Front | Slick R2 | 
| Pressure (L / R) | 180 kPa 180 kPa | Pressure (L / R) | 166 kPa 165 kPa | 
| Camber Adjust (L / R) | -2° / -1.8° | Camber Adjust (L / R) | -1.1° / -1.1° | 
| Downforce | |||
|---|---|---|---|
| Front Wing Angle | 16° | ||
| Rear Wing Angle | 29° | ||
