 
        
Car & Name :
            
            
            Uploaded By :
            
            
            Rating :
            
                 (1)
            
            LFS Version :
            
                0.6M
            
            
            Access :
            
                Public
            
            
            Classification :
            
                Hotlap / Qualify
            
            
            Track(s) :
            
                SO4
            
        
        
        
        Hotlap Details
| South City | Car | Lap Time | Bench. Dist. | WR Dist. | ST | BH | AG | SH | CL | AC | ABS | DS | Uploaded | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| City Long | FBM | 1:37.230 | -0:01.485 | +0:01.390 | w | ¤ | L | 
Setup Details
| Brakes | |
|---|---|
| Maximum Per Wheel | 646 Nm | 
| Brake Balance (front) | 65% | 
| Suspension | |||
|---|---|---|---|
| Rear | Front | ||
| Stiffness | 57 N/mm | Stiffness | 41 N/mm | 
| Damping | 2.5 Ns/mm | Damping | 2.5 Ns/mm | 
| Anti Roll | 17 N/mm | Anti Roll | 8 N/mm | 
| Steering | |||
|---|---|---|---|
| Rear | Front | ||
| Toe In | 0.2° | Maximum Lock | 20° | 
| Parallel Steer | 90% | ||
| Toe In | 0° | ||
| Passengers | |||
|---|---|---|---|
| Front | None | ||
| Front Left | None | ||
| Front Right | None | ||
| Final Drive | |||
|---|---|---|---|
| Rear | Gear Ratios | ||
| Type | Clutch Pack LSD | First | 2.582 | 
| Locking (power / coast) | 38% / 63% | Second | 1.830 | 
| Preload | 160 Nm | Third | 1.550 | 
| Fourth | 1.357 | ||
| Fifth | 1.192 | ||
| Sixth | 1.077 | ||
| Final Drive Ratio | 4.000 | ||
| Tyres | |||
|---|---|---|---|
| Manufacturer : Avon | |||
| Rear | Slick R1 | Front | Slick R1 | 
| Pressure (L / R) | 165 kPa 165 kPa | Pressure (L / R) | 180 kPa 180 kPa | 
| Camber Adjust (L / R) | -0.7° / -1° | Camber Adjust (L / R) | 0.8° / 0.5° | 
| Downforce | |||
|---|---|---|---|
| Front Wing Angle | 5° | ||
| Rear Wing Angle | 4° | ||
