 
        
Car & Name :
            
            
            Uploaded By :
            
            
            Rating :
            
                 (0)
            
            LFS Version :
            
                0.6M
            
            
            Access :
            
                Public
            
            
            Classification :
            
                Hotlap / Qualify
            
            
            Track(s) :
            
                SO6R
            
        
        
        
        Hotlap Details
| South City | Car | Lap Time | Bench. Dist. | WR Dist. | ST | BH | AG | SH | CL | AC | ABS | DS | Uploaded | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chicane Route Rev | UFR | 1:06.920 | -0:00.885 | +0:01.090 | w | ¤ | L | 
Setup Details
| Brakes | |
|---|---|
| Maximum Per Wheel | 550 Nm | 
| Brake Balance (front) | 86% | 
| Suspension | |||
|---|---|---|---|
| Rear | Front | ||
| Stiffness | 50 N/mm | Stiffness | 42 N/mm | 
| Damping | 4.5 Ns/mm | Damping | 5.5 Ns/mm | 
| Anti Roll | 35 N/mm | Anti Roll | 45 N/mm | 
| Steering | |||
|---|---|---|---|
| Rear | Front | ||
| Toe In | 0° | Maximum Lock | 24° | 
| Parallel Steer | 100% | ||
| Toe In | -0.1° | ||
| Passengers | |||
|---|---|---|---|
| Front | None | ||
| Front Left | None | ||
| Front Right | None | ||
| Final Drive | |||
|---|---|---|---|
| Rear | Gear Ratios | ||
| Type | Viscous LSD | First | 2.320 | 
| Second | 1.570 | ||
| Third | 1.240 | ||
| Fourth | 1.000 | ||
| Fifth | 0.850 | ||
| Final Drive Ratio | 4.180 | ||
| Tyres | |||
|---|---|---|---|
| Manufacturer : Evostar | |||
| Rear | Slick R2 | Front | Slick R2 | 
| Pressure (L / R) | 135 kPa 155 kPa | Pressure (L / R) | 150 kPa 160 kPa | 
| Camber Adjust (L / R) | -3.3° / -3.7° | Camber Adjust (L / R) | -2.3° / -2.7° | 
