 
        
Car & Name :
            
            
            Uploaded By :
            
            
            Rating :
            
                 (0)
            
            LFS Version :
            
                0.6M
            
            
            Access :
            
                Public
            
            
            Classification :
            
                Hotlap / Qualify
            
            
            Track(s) :
            
                BL1
            
        
        
        
                
        Setup Details
| Brakes | |
|---|---|
| Maximum Per Wheel | 900 Nm | 
| Brake Balance (front) | 69% | 
| ABS | On | 
| Suspension | |||
|---|---|---|---|
| Rear | Front | ||
| Stiffness | 83 N/mm | Stiffness | 54.4 N/mm | 
| Damping | 6.9 Ns/mm | Damping | 7.7 Ns/mm | 
| Anti Roll | 57 N/mm | Anti Roll | 43.4 N/mm | 
| Steering | |||
|---|---|---|---|
| Rear | Front | ||
| Toe In | 0.3° | Maximum Lock | 36° | 
| Parallel Steer | 55% | ||
| Toe In | -0.1° | ||
| Passengers | |||
|---|---|---|---|
| Front | None | ||
| Front Left | None | ||
| Front Right | None | ||
| Final Drive | |||
|---|---|---|---|
| Rear | Gear Ratios | ||
| Type | Locked Diff | First | 3.280 | 
| Second | 2.115 | ||
| Third | 1.580 | ||
| Fourth | 1.260 | ||
| Fifth | 1.002 | ||
| Final Drive Ratio | 4.020 | ||
| Tyres | |||
|---|---|---|---|
| Manufacturer : Cromo | |||
| Rear | Road Normal | Front | Road Normal | 
| Pressure (L / R) | 161 kPa 161 kPa | Pressure (L / R) | 185 kPa 185 kPa | 
| Camber Adjust (L / R) | -4.5° / -4.5° | Camber Adjust (L / R) | -3.6° / -3.5° | 
