 
        
Car & Name :
            
            
            Uploaded By :
            
            
            Rating :
            
                 (0)
            
            LFS Version :
            
                0.6M
            
            
            Access :
            
                Public
            
            
            Classification :
            
                Hotlap / Qualify
            
            
            Track(s) :
            
                SO4
            
        
        
        
        Hotlap Details
| South City | Car | Lap Time | Bench. Dist. | WR Dist. | ST | BH | AG | SH | CL | AC | ABS | DS | Uploaded | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| City Long | FOX | 1:31.900 | -0:01.614 | +0:01.110 | w | ¤ | L | 
Setup Details
| Brakes | |
|---|---|
| Maximum Per Wheel | 915 Nm | 
| Brake Balance (front) | 65% | 
| Suspension | |||
|---|---|---|---|
| Rear | Front | ||
| Stiffness | 60 N/mm | Stiffness | 46 N/mm | 
| Damping | 6.1 Ns/mm | Damping | 6.1 Ns/mm | 
| Anti Roll | 42 N/mm | Anti Roll | 30 N/mm | 
| Steering | |||
|---|---|---|---|
| Rear | Front | ||
| Toe In | 0.2° | Maximum Lock | 20° | 
| Parallel Steer | 100% | ||
| Toe In | 0° | ||
| Passengers | |||
|---|---|---|---|
| Front | None | ||
| Front Left | None | ||
| Front Right | None | ||
| Final Drive | |||
|---|---|---|---|
| Rear | Gear Ratios | ||
| Type | Clutch Pack LSD | First | 2.966 | 
| Locking (power / coast) | 46% / 72% | Second | 2.148 | 
| Preload | 140 Nm | Third | 1.620 | 
| Fourth | 1.290 | ||
| Fifth | 1.067 | ||
| Sixth | 0.897 | ||
| Final Drive Ratio | 3.995 | ||
| Tyres | |||
|---|---|---|---|
| Manufacturer : Bridgestone | |||
| Rear | Slick R1 | Front | Slick R1 | 
| Pressure (L / R) | 159 kPa 159 kPa | Pressure (L / R) | 165 kPa 177 kPa | 
| Camber Adjust (L / R) | -1.3° / -1.5° | Camber Adjust (L / R) | 0.7° / -0.2° | 
| Downforce | |||
|---|---|---|---|
| Front Wing Angle | 7° | ||
| Rear Wing Angle | 11° | ||
