 
        
Car & Name :
            
            
            Uploaded By :
            
            
            Rating :
            
                 (0)
            
            LFS Version :
            
                0.6M
            
            
            Access :
            
                Public
            
            
            Classification :
            
                Hotlap / Qualify
            
            
            Track(s) :
            
                FE4
            
        
        
        
        Hotlap Details
| Fern Bay | Car | Lap Time | Bench. Dist. | WR Dist. | ST | BH | AG | SH | CL | AC | ABS | DS | Uploaded | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Black | XRG | 3:15.140 | -0:00.364 | +0:05.330 | w | ¤ | L | 
Setup Details
| Brakes | |
|---|---|
| Maximum Per Wheel | 840 Nm | 
| Brake Balance (front) | 69% | 
| ABS | Off | 
| Suspension | |||
|---|---|---|---|
| Rear | Front | ||
| Stiffness | 100 N/mm | Stiffness | 90 N/mm | 
| Damping | 10 Ns/mm | Damping | 7.7 Ns/mm | 
| Anti Roll | 35 N/mm | Anti Roll | 40 N/mm | 
| Steering | |||
|---|---|---|---|
| Rear | Front | ||
| Toe In | 0.2° | Maximum Lock | 36° | 
| Parallel Steer | 75% | ||
| Toe In | 0.1° | ||
| Passengers | |||
|---|---|---|---|
| Front | None | ||
| Front Left | None | ||
| Front Right | None | ||
| Final Drive | |||
|---|---|---|---|
| Rear | Gear Ratios | ||
| Type | Locked Diff | First | 2.740 | 
| Second | 2.000 | ||
| Third | 1.630 | ||
| Fourth | 1.280 | ||
| Fifth | 1.080 | ||
| Final Drive Ratio | 4.050 | ||
| Tyres | |||
|---|---|---|---|
| Manufacturer : Bridgestone | |||
| Rear | Road Normal | Front | Road Normal | 
| Pressure (L / R) | 161 kPa 161 kPa | Pressure (L / R) | 171 kPa 171 kPa | 
| Camber Adjust (L / R) | -4.5° / -4.5° | Camber Adjust (L / R) | -3.4° / -3.4° | 
