 
        
Car & Name :
            
            
            Uploaded By :
            
            
            Rating :
            
                 (0)
            
            LFS Version :
            
                0.6M
            
            
            Access :
            
                Public
            
            
            Classification :
            
                Hotlap / Qualify
            
            
            Track(s) :
            
                SO2R, SO4, SO6, KY2R, WE5
            
        
        
        
                
        Setup Details
| Brakes | |
|---|---|
| Maximum Per Wheel | 277 Nm | 
| Brake Balance (front) | 72% | 
| Suspension | |||
|---|---|---|---|
| Rear | Front | ||
| Stiffness | 110 N/mm | Stiffness | 50 N/mm | 
| Damping | 6 Ns/mm | Damping | 5 Ns/mm | 
| Anti Roll | 0 N/mm | Anti Roll | 0 N/mm | 
| Steering | |||
|---|---|---|---|
| Rear | Front | ||
| Toe In | 0° | Maximum Lock | 30° | 
| Parallel Steer | 50% | ||
| Toe In | 0° | ||
| Passengers | |||
|---|---|---|---|
| Front | None | ||
| Front Left | None | ||
| Front Right | None | ||
| Final Drive | |||
|---|---|---|---|
| Front | Gear Ratios | ||
| Type | Open Diff | First | 3.700 | 
| Second | 2.148 | ||
| Third | 1.619 | ||
| Fourth | 1.380 | ||
| Final Drive Ratio | 2.800 | ||
| Tyres | |||
|---|---|---|---|
| Manufacturer : Avon | |||
| Rear | Hybrid | Front | Road Normal | 
| Pressure (L / R) | 190 kPa 190 kPa | Pressure (L / R) | 170 kPa 170 kPa | 
| Camber Adjust (L / R) | -4.5° / -2° | Camber Adjust (L / R) | -3.6° / 3.2° | 
