 
        
Car & Name :
            
            
            Uploaded By :
            
            
            Rating :
            
                 (0)
            
            LFS Version :
            
                0.6M
            
            
            Access :
            
                Public
            
            
            Classification :
            
                Hotlap / Qualify
            
            
            Track(s) :
            
                AS1
            
        
        
        
                
        Setup Details
| Brakes | |
|---|---|
| Maximum Per Wheel | 760 Nm | 
| Brake Balance (front) | 62% | 
| Suspension | |||
|---|---|---|---|
| Rear | Front | ||
| Stiffness | 73 N/mm | Stiffness | 66 N/mm | 
| Damping | 6.2 Ns/mm | Damping | 6.1 Ns/mm | 
| Anti Roll | 0 N/mm | Anti Roll | 23.8 N/mm | 
| Steering | |||
|---|---|---|---|
| Rear | Front | ||
| Toe In | 0.4° | Maximum Lock | 36° | 
| Parallel Steer | 100% | ||
| Toe In | -0.1° | ||
| Passengers | |||
|---|---|---|---|
| Front | None | ||
| Front Left | None | ||
| Front Right | None | ||
| Final Drive | |||
|---|---|---|---|
| Rear | Gear Ratios | ||
| Type | Clutch Pack LSD | First | 2.266 | 
| Locking (power / coast) | 24% / 79% | Second | 1.802 | 
| Preload | 120 Nm | Third | 1.406 | 
| Fourth | 1.113 | ||
| Fifth | 0.948 | ||
| Final Drive Ratio | 3.595 | ||
| Tyres | |||
|---|---|---|---|
| Manufacturer : Bridgestone | |||
| Rear | Road Super | Front | Road Super | 
| Pressure (L / R) | 190 kPa 180 kPa | Pressure (L / R) | 165 kPa 155 kPa | 
| Camber Adjust (L / R) | -2° / -2° | Camber Adjust (L / R) | -2.1° / -2.1° | 
