 
        
Car & Name :
            
            
            Uploaded By :
            
            
            Rating :
            
                 (0)
            
            LFS Version :
            
                0.6M
            
            
            Access :
            
                Public
            
            
            Classification :
            
                Hotlap / Qualify
            
            
            Track(s) :
            
                KY1
            
        
        
        
        Hotlap Details
| Kyoto Ring | Car | Lap Time | Bench. Dist. | WR Dist. | ST | BH | AG | SH | CL | AC | ABS | DS | Uploaded | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oval | UFR | 0:46.990 | -0:00.802 | +0:00.590 | ks | ¤ | ¤ | ¤ | L | 
Setup Details
| Brakes | |
|---|---|
| Maximum Per Wheel | 541 Nm | 
| Brake Balance (front) | 74% | 
| Suspension | |||
|---|---|---|---|
| Rear | Front | ||
| Stiffness | 74 N/mm | Stiffness | 66 N/mm | 
| Damping | 7 Ns/mm | Damping | 8 Ns/mm | 
| Anti Roll | 45 N/mm | Anti Roll | 70 N/mm | 
| Steering | |||
|---|---|---|---|
| Rear | Front | ||
| Toe In | 0.2° | Maximum Lock | 9° | 
| Parallel Steer | 100% | ||
| Toe In | 0° | ||
| Passengers | |||
|---|---|---|---|
| Front | None | ||
| Front Left | None | ||
| Front Right | None | ||
| Final Drive | |||
|---|---|---|---|
| Rear | Gear Ratios | ||
| Type | Viscous LSD | First | 3.300 | 
| Second | 2.400 | ||
| Third | 1.764 | ||
| Fourth | 1.227 | ||
| Fifth | 1.100 | ||
| Final Drive Ratio | 2.880 | ||
| Tyres | |||
|---|---|---|---|
| Manufacturer : Bridgestone | |||
| Rear | Slick R4 | Front | Slick R4 | 
| Pressure (L / R) | 165 kPa 165 kPa | Pressure (L / R) | 255 kPa 255 kPa | 
| Camber Adjust (L / R) | 1.6° / -3.6° | Camber Adjust (L / R) | 2.6° / -2.1° | 
