 
        
Car & Name :
            
            
            Uploaded By :
            
            
            Rating :
            
                 (0)
            
            LFS Version :
            
                0.6M
            
            
            Access :
            
                Public
            
            
            Classification :
            
                Hotlap / Qualify
            
            
            Track(s) :
            
                KY1, KY1R
            
        
        
        
        Hotlap Details
| Kyoto Ring | Car | Lap Time | Bench. Dist. | WR Dist. | ST | BH | AG | SH | CL | AC | ABS | DS | Uploaded | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oval | FZR | 0:38.640 | -0:00.727 | +0:00.420 | ks | ¤ | ¤ | ¤ | L | 
Setup Details
| Brakes | |
|---|---|
| Maximum Per Wheel | 1978 Nm | 
| Brake Balance (front) | 66% | 
| Suspension | |||
|---|---|---|---|
| Rear | Front | ||
| Stiffness | 167.5 N/mm | Stiffness | 146.5 N/mm | 
| Damping | 13.2 Ns/mm | Damping | 17.2 Ns/mm | 
| Anti Roll | 42 N/mm | Anti Roll | 162.6 N/mm | 
| Steering | |||
|---|---|---|---|
| Rear | Front | ||
| Toe In | 0° | Maximum Lock | 16° | 
| Parallel Steer | 72% | ||
| Toe In | 0° | ||
| Passengers | |||
|---|---|---|---|
| Front | None | ||
| Front Left | None | ||
| Front Right | None | ||
| Final Drive | |||
|---|---|---|---|
| Front | Gear Ratios | ||
| Type | Viscous LSD | First | 3.270 | 
| Rear | Second | 2.102 | |
| Type | Locked Diff | Third | 1.549 | 
| Centre | Fourth | 1.204 | |
| Type | Viscous LSD | Fifth | 0.996 | 
| Viscous Torque | 6 Nms/rad | Sixth | 0.845 | 
| Front Torque Split | 30% | ||
| Final Drive Ratio | 4.393 | ||
| Tyres | |||
|---|---|---|---|
| Manufacturer : Cromo | |||
| Rear | Slick R4 | Front | Slick R4 | 
| Pressure (L / R) | 240 kPa 240 kPa | Pressure (L / R) | 210 kPa 210 kPa | 
| Camber Adjust (L / R) | 3.6° / -1.6° | Camber Adjust (L / R) | 3.6° / -1.2° | 
| Downforce | |||
|---|---|---|---|
| Front Wing Angle | 0° | ||
| Rear Wing Angle | 0° | ||
