 
        
Car & Name :
            
            
            Uploaded By :
            
            
            Rating :
            
                 (0)
            
            LFS Version :
            
                0.6M
            
            
            Access :
            
                Public
            
            
            Classification :
            
                Hotlap / Qualify
            
            
            Track(s) :
            
                SO1, SO2
            
        
        
        
        Hotlap Details
| South City | Car | Lap Time | Bench. Dist. | WR Dist. | ST | BH | AG | SH | CL | AC | ABS | DS | Uploaded | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Classic | FBM | 0:44.600 | -0:00.081 | +0:01.220 | ks | ¤ | ¤ | ¤ | L | 
Setup Details
| Brakes | |
|---|---|
| Maximum Per Wheel | 546 Nm | 
| Brake Balance (front) | 65% | 
| Suspension | |||
|---|---|---|---|
| Rear | Front | ||
| Stiffness | 60 N/mm | Stiffness | 40 N/mm | 
| Damping | 4.5 Ns/mm | Damping | 5.5 Ns/mm | 
| Anti Roll | 12 N/mm | Anti Roll | 12 N/mm | 
| Steering | |||
|---|---|---|---|
| Rear | Front | ||
| Toe In | 0.1° | Maximum Lock | 20° | 
| Parallel Steer | 65% | ||
| Toe In | -0.1° | ||
| Passengers | |||
|---|---|---|---|
| Front | None | ||
| Front Left | None | ||
| Front Right | None | ||
| Final Drive | |||
|---|---|---|---|
| Rear | Gear Ratios | ||
| Type | Clutch Pack LSD | First | 3.300 | 
| Locking (power / coast) | 32% / 42% | Second | 2.000 | 
| Preload | 130 Nm | Third | 1.620 | 
| Fourth | 1.418 | ||
| Fifth | 1.187 | ||
| Sixth | 1.080 | ||
| Final Drive Ratio | 3.890 | ||
| Tyres | |||
|---|---|---|---|
| Manufacturer : Avon | |||
| Rear | Slick R1 | Front | Slick R1 | 
| Pressure (L / R) | 158 kPa 158 kPa | Pressure (L / R) | 179 kPa 179 kPa | 
| Camber Adjust (L / R) | -1° / -1° | Camber Adjust (L / R) | 0.3° / 0.3° | 
| Downforce | |||
|---|---|---|---|
| Front Wing Angle | 8° | ||
| Rear Wing Angle | 7° | ||
