 
        
Car & Name :
            
            
            Uploaded By :
            
            
            Rating :
            
                 (0)
            
            LFS Version :
            
                0.6M
            
            
            Access :
            
                Public
            
            
            Classification :
            
                Hotlap / Qualify
            
            
            Track(s) :
            
                AS2R
            
        
        
        
                
        Setup Details
| Brakes | |
|---|---|
| Maximum Per Wheel | 615 Nm | 
| Brake Balance (front) | 69% | 
| Suspension | |||
|---|---|---|---|
| Rear | Front | ||
| Stiffness | 64 N/mm | Stiffness | 58 N/mm | 
| Damping | 7.9 Ns/mm | Damping | 9 Ns/mm | 
| Anti Roll | 21.5 N/mm | Anti Roll | 51.5 N/mm | 
| Steering | |||
|---|---|---|---|
| Rear | Front | ||
| Toe In | 0.2° | Maximum Lock | 30° | 
| Parallel Steer | 50% | ||
| Toe In | -0.1° | ||
| Passengers | |||
|---|---|---|---|
| Front | None | ||
| Front Left | None | ||
| Front Right | None | ||
| Final Drive | |||
|---|---|---|---|
| Front | Gear Ratios | ||
| Type | Clutch Pack LSD | First | 3.700 | 
| Locking (power / coast) | 50% / 50% | Second | 2.700 | 
| Preload | 800 Nm | Third | 2.125 | 
| Fourth | 1.700 | ||
| Fifth | 1.400 | ||
| Final Drive Ratio | 2.999 | ||
| Tyres | |||
|---|---|---|---|
| Manufacturer : Michelin | |||
| Rear | Hybrid | Front | Road Normal | 
| Pressure (L / R) | 230 kPa 226 kPa | Pressure (L / R) | 215 kPa 210 kPa | 
| Camber Adjust (L / R) | -4.2° / -4.3° | Camber Adjust (L / R) | -2.9° / -3° | 
