 
        
Car & Name :
            
            
            Uploaded By :
            
            
            Rating :
            
                 (4)
            
            LFS Version :
            
                0.6M
            
            
            Access :
            
                Public
            
            
            Classification :
            
                Hotlap / Qualify
            
            
            Track(s) :
            
                SO1R, SO2R, SO3R, SO4, SO4R, SO5R, SO6, SO6R, FE1R, FE2R, KY2R, KY3, KY3R, WE1, WE1R, WE2, WE2R, WE4R, WE5, WE5R, AS6
            
        
        
        
        Hotlap Details
| Westhill | Car | Lap Time | Bench. Dist. | WR Dist. | ST | BH | AG | SH | CL | AC | ABS | DS | Uploaded | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| National Rev | XFG | 2:05.630 | -0:00.267 | +0:03.400 | ks | ¤ | ¤ | L | 
Setup Details
| Brakes | |
|---|---|
| Maximum Per Wheel | 600 Nm | 
| Brake Balance (front) | 72% | 
| Suspension | |||
|---|---|---|---|
| Rear | Front | ||
| Stiffness | 70.5 N/mm | Stiffness | 62.5 N/mm | 
| Damping | 8.2 Ns/mm | Damping | 11.9 Ns/mm | 
| Anti Roll | 28.3 N/mm | Anti Roll | 102.5 N/mm | 
| Steering | |||
|---|---|---|---|
| Rear | Front | ||
| Toe In | 0.2° | Maximum Lock | 30° | 
| Parallel Steer | 51% | ||
| Toe In | -0.2° | ||
| Passengers | |||
|---|---|---|---|
| Front | None | ||
| Front Left | None | ||
| Front Right | None | ||
| Final Drive | |||
|---|---|---|---|
| Front | Gear Ratios | ||
| Type | Locked Diff | First | 1.690 | 
| Second | 1.132 | ||
| Third | 0.881 | ||
| Fourth | 0.719 | ||
| Fifth | 0.582 | ||
| Final Drive Ratio | 7.480 | ||
| Tyres | |||
|---|---|---|---|
| Manufacturer : Cromo Plain | |||
| Rear | Hybrid | Front | Road Normal | 
| Pressure (L / R) | 206 kPa 206 kPa | Pressure (L / R) | 187 kPa 187 kPa | 
| Camber Adjust (L / R) | -4.5° / -4.5° | Camber Adjust (L / R) | -3.3° / -3.3° | 
