 
        
Car & Name :
            
            
            Uploaded By :
            
            
            Rating :
            
                 (0)
            
            LFS Version :
            
                0.6M
            
            
            Access :
            
                Public
            
            
            Classification :
            
                Hotlap / Qualify
            
            
            Track(s) :
            
                SO1R, SO2R, SO3R, SO4R, SO5R, SO6, SO6R, FE1R, FE2, FE3, KY3R, WE1, WE1R, WE2, WE5, WE5R, AS1R, AS2R, AS3R, AS5R, AS6, AS6R, AS7, AS7R
            
        
        
        
        Hotlap Details
| Westhill | Car | Lap Time | Bench. Dist. | WR Dist. | ST | BH | AG | SH | CL | AC | ABS | DS | Uploaded | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| National Rev | XRG | 2:05.270 | -0:00.328 | +0:03.330 | ks | ¤ | ¤ | ¤ | L | 
Setup Details
| Brakes | |
|---|---|
| Maximum Per Wheel | 855 Nm | 
| Brake Balance (front) | 69% | 
| ABS | On | 
| Suspension | |||
|---|---|---|---|
| Rear | Front | ||
| Stiffness | 46 N/mm | Stiffness | 56 N/mm | 
| Damping | 9.2 Ns/mm | Damping | 9.3 Ns/mm | 
| Anti Roll | 56.1 N/mm | Anti Roll | 67.2 N/mm | 
| Steering | |||
|---|---|---|---|
| Rear | Front | ||
| Toe In | 0.1° | Maximum Lock | 34° | 
| Parallel Steer | 0% | ||
| Toe In | 0.1° | ||
| Passengers | |||
|---|---|---|---|
| Front | None | ||
| Front Left | None | ||
| Front Right | None | ||
| Final Drive | |||
|---|---|---|---|
| Rear | Gear Ratios | ||
| Type | Locked Diff | First | 1.715 | 
| Second | 1.121 | ||
| Third | 0.853 | ||
| Fourth | 0.700 | ||
| Fifth | 0.536 | ||
| Final Drive Ratio | 7.500 | ||
| Tyres | |||
|---|---|---|---|
| Manufacturer : Cromo Plain | |||
| Rear | Road Normal | Front | Road Normal | 
| Pressure (L / R) | 182 kPa 186 kPa | Pressure (L / R) | 186 kPa 186 kPa | 
| Camber Adjust (L / R) | -4.5° / -4.5° | Camber Adjust (L / R) | -4.5° / -4.5° | 
