 
        
Car & Name :
            
            
            Uploaded By :
            
            
            Rating :
            
                 (0)
            
            LFS Version :
            
                0.6M
            
            
            Access :
            
                Public
            
            
            Classification :
            
                Hotlap / Qualify
            
            
            Track(s) :
            
                AS1
            
        
        
        
        Hotlap Details
| Aston | Car | Lap Time | Bench. Dist. | WR Dist. | ST | BH | AG | SH | CL | AC | ABS | DS | Uploaded | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cadet | FBM | 0:51.770 | +0:02.145 | +0:03.590 | w | ¤ | ¤ | L | 
Setup Details
| Brakes | |
|---|---|
| Maximum Per Wheel | 650 Nm | 
| Brake Balance (front) | 68% | 
| Suspension | |||
|---|---|---|---|
| Rear | Front | ||
| Stiffness | 50 N/mm | Stiffness | 48 N/mm | 
| Damping | 3.5 Ns/mm | Damping | 3.5 Ns/mm | 
| Anti Roll | 18 N/mm | Anti Roll | 25 N/mm | 
| Steering | |||
|---|---|---|---|
| Rear | Front | ||
| Toe In | -0.1° | Maximum Lock | 20° | 
| Parallel Steer | 100% | ||
| Toe In | -0.3° | ||
| Passengers | |||
|---|---|---|---|
| Front | None | ||
| Front Left | None | ||
| Front Right | None | ||
| Final Drive | |||
|---|---|---|---|
| Rear | Gear Ratios | ||
| Type | Viscous LSD | First | 3.570 | 
| Second | 2.190 | ||
| Third | 1.750 | ||
| Fourth | 1.440 | ||
| Fifth | 1.270 | ||
| Sixth | 1.150 | ||
| Final Drive Ratio | 4.000 | ||
| Tyres | |||
|---|---|---|---|
| Manufacturer : Bridgestone | |||
| Rear | Slick R1 | Front | Slick R1 | 
| Pressure (L / R) | 125 kPa 125 kPa | Pressure (L / R) | 130 kPa 130 kPa | 
| Camber Adjust (L / R) | 0.8° / 0.8° | Camber Adjust (L / R) | 2.4° / 2.4° | 
| Downforce | |||
|---|---|---|---|
| Front Wing Angle | 8° | ||
| Rear Wing Angle | 7° | ||
