 
        
Car & Name :
            
            
            Uploaded By :
            
            
            Rating :
            
                 (0)
            
            LFS Version :
            
                0.6M
            
            
            Access :
            
                Public
            
            
            Classification :
            
                Hotlap / Qualify
            
            
            Track(s) :
            
                AS2
            
        
        
        
        Hotlap Details
| Aston | Car | Lap Time | Bench. Dist. | WR Dist. | ST | BH | AG | SH | CL | AC | ABS | DS | Uploaded | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Club | FBM | 1:06.030 | +0:00.038 | +0:01.960 | w | ¤ | ¤ | L | 
Setup Details
| Brakes | |
|---|---|
| Maximum Per Wheel | 675 Nm | 
| Brake Balance (front) | 64% | 
| Suspension | |||
|---|---|---|---|
| Rear | Front | ||
| Stiffness | 55 N/mm | Stiffness | 43 N/mm | 
| Damping | 3.9 Ns/mm | Damping | 5.5 Ns/mm | 
| Anti Roll | 23 N/mm | Anti Roll | 18 N/mm | 
| Steering | |||
|---|---|---|---|
| Rear | Front | ||
| Toe In | -0.1° | Maximum Lock | 20° | 
| Parallel Steer | 100% | ||
| Toe In | -0.3° | ||
| Passengers | |||
|---|---|---|---|
| Front | None | ||
| Front Left | None | ||
| Front Right | None | ||
| Final Drive | |||
|---|---|---|---|
| Rear | Gear Ratios | ||
| Type | Viscous LSD | First | 3.310 | 
| Second | 1.820 | ||
| Third | 1.550 | ||
| Fourth | 1.380 | ||
| Fifth | 1.170 | ||
| Sixth | 1.050 | ||
| Final Drive Ratio | 4.000 | ||
| Tyres | |||
|---|---|---|---|
| Manufacturer : Bridgestone | |||
| Rear | Slick R2 | Front | Slick R2 | 
| Pressure (L / R) | 140 kPa 140 kPa | Pressure (L / R) | 140 kPa 140 kPa | 
| Camber Adjust (L / R) | 0.8° / 0.8° | Camber Adjust (L / R) | 2.6° / 2.6° | 
| Downforce | |||
|---|---|---|---|
| Front Wing Angle | 5° | ||
| Rear Wing Angle | 4° | ||
