 
        
Car & Name :
            
            
            Uploaded By :
            
            
            Rating :
            
                 (0)
            
            LFS Version :
            
                0.6M
            
            
            Access :
            
                Public
            
            
            Classification :
            
                Hotlap / Qualify
            
            
            Track(s) :
            
                KY1
            
        
        
        
        Hotlap Details
| Kyoto Ring | Car | Lap Time | Bench. Dist. | WR Dist. | ST | BH | AG | SH | CL | AC | ABS | DS | Uploaded | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oval | FXR | 0:39.370 | -0:00.913 | +0:00.260 | w | ¤ | R | 
Setup Details
| Brakes | |
|---|---|
| Maximum Per Wheel | 1500 Nm | 
| Brake Balance (front) | 75% | 
| Suspension | |||
|---|---|---|---|
| Rear | Front | ||
| Stiffness | 160 N/mm | Stiffness | 126 N/mm | 
| Damping | 18.8 Ns/mm | Damping | 16.5 Ns/mm | 
| Anti Roll | 126 N/mm | Anti Roll | 104 N/mm | 
| Steering | |||
|---|---|---|---|
| Rear | Front | ||
| Toe In | 0° | Maximum Lock | 24° | 
| Parallel Steer | 60% | ||
| Toe In | 0.2° | ||
| Passengers | |||
|---|---|---|---|
| Front | None | ||
| Front Left | None | ||
| Front Right | None | ||
| Final Drive | |||
|---|---|---|---|
| Rear | Gear Ratios | ||
| Type | Clutch Pack LSD | First | 3.100 | 
| Locking (power / coast) | 40% / 60% | Second | 2.400 | 
| Preload | 40 Nm | Third | 1.600 | 
| Fourth | 1.200 | ||
| Fifth | 0.900 | ||
| Sixth | 0.780 | ||
| Final Drive Ratio | 3.848 | ||
| Tyres | |||
|---|---|---|---|
| Manufacturer : Avon | |||
| Rear | Slick R4 | Front | Slick R4 | 
| Pressure (L / R) | 240 kPa 240 kPa | Pressure (L / R) | 240 kPa 240 kPa | 
| Camber Adjust (L / R) | 3.5° / -3.1° | Camber Adjust (L / R) | 3° / -2.7° | 
| Downforce | |||
|---|---|---|---|
| Front Wing Angle | 1° | ||
| Rear Wing Angle | 2° | ||
