 
        
Car & Name :
            
            
            Uploaded By :
            
            
            Rating :
            
                 (0)
            
            LFS Version :
            
                0.6M
            
            
            Access :
            
                Public
            
            
            Classification :
            
                Hotlap / Qualify
            
            
            Track(s) :
            
                AS4
            
        
        
        
                
        Setup Details
| Brakes | |
|---|---|
| Maximum Per Wheel | 960 Nm | 
| Brake Balance (front) | 70% | 
| ABS | On | 
| Suspension | |||
|---|---|---|---|
| Rear | Front | ||
| Stiffness | 94 N/mm | Stiffness | 91 N/mm | 
| Damping | 9.1 Ns/mm | Damping | 8.4 Ns/mm | 
| Anti Roll | 45 N/mm | Anti Roll | 41 N/mm | 
| Steering | |||
|---|---|---|---|
| Rear | Front | ||
| Toe In | 0.1° | Maximum Lock | 36° | 
| Parallel Steer | 50% | ||
| Toe In | 0° | ||
| Passengers | |||
|---|---|---|---|
| Front | None | ||
| Front Left | None | ||
| Front Right | None | ||
| Final Drive | |||
|---|---|---|---|
| Rear | Gear Ratios | ||
| Type | Locked Diff | First | 2.000 | 
| Second | 1.650 | ||
| Third | 1.370 | ||
| Fourth | 1.170 | ||
| Fifth | 1.010 | ||
| Final Drive Ratio | 4.000 | ||
| Tyres | |||
|---|---|---|---|
| Manufacturer : Michelin | |||
| Rear | Road Normal | Front | Road Normal | 
| Pressure (L / R) | 205 kPa 205 kPa | Pressure (L / R) | 210 kPa 210 kPa | 
| Camber Adjust (L / R) | -4.5° / -4.5° | Camber Adjust (L / R) | -4° / -4° | 
