 
        
Car & Name :
            
            
            Uploaded By :
            
            
            Rating :
            
                 (0)
            
            LFS Version :
            
                0.6M
            
            
            Access :
            
                Public
            
            
            Classification :
            
                None
            
            
            Track(s) :
            
                BL1
            
        
        
        
                
        Setup Details
| Brakes | |
|---|---|
| Maximum Per Wheel | 863 Nm | 
| Brake Balance (front) | 71% | 
| ABS | On | 
| Suspension | |||
|---|---|---|---|
| Rear | Front | ||
| Stiffness | 87 N/mm | Stiffness | 98.5 N/mm | 
| Damping | 10.4 Ns/mm | Damping | 7.6 Ns/mm | 
| Anti Roll | 55 N/mm | Anti Roll | 40 N/mm | 
| Steering | |||
|---|---|---|---|
| Rear | Front | ||
| Toe In | 0.1° | Maximum Lock | 36° | 
| Parallel Steer | 51% | ||
| Toe In | 0.1° | ||
| Passengers | |||
|---|---|---|---|
| Front | None | ||
| Front Left | None | ||
| Front Right | None | ||
| Final Drive | |||
|---|---|---|---|
| Rear | Gear Ratios | ||
| Type | Locked Diff | First | 3.270 | 
| Second | 2.006 | ||
| Third | 1.590 | ||
| Fourth | 1.280 | ||
| Fifth | 1.010 | ||
| Final Drive Ratio | 4.020 | ||
| Tyres | |||
|---|---|---|---|
| Manufacturer : Michelin | |||
| Rear | Road Normal | Front | Road Normal | 
| Pressure (L / R) | 192 kPa 192 kPa | Pressure (L / R) | 192 kPa 194 kPa | 
| Camber Adjust (L / R) | -4.5° / -4.5° | Camber Adjust (L / R) | -4.3° / -4.1° | 
