 
        
Car & Name :
            
            
            Uploaded By :
            
            
            Rating :
            
                 (0)
            
            LFS Version :
            
                0.6M
            
            
            Access :
            
                Public
            
            
            Classification :
            
                Hotlap / Qualify
            
            
            Track(s) :
            
                KY1
            
        
        
        
        Hotlap Details
| Kyoto Ring | Car | Lap Time | Bench. Dist. | WR Dist. | ST | BH | AG | SH | CL | AC | ABS | DS | Uploaded | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oval | UFR | 0:47.160 | -0:00.632 | +0:00.760 | w | ¤ | L | 
Setup Details
| Brakes | |
|---|---|
| Maximum Per Wheel | 500 Nm | 
| Brake Balance (front) | 88% | 
| Suspension | |||
|---|---|---|---|
| Rear | Front | ||
| Stiffness | 59.6 N/mm | Stiffness | 75 N/mm | 
| Damping | 5 Ns/mm | Damping | 7 Ns/mm | 
| Anti Roll | 45 N/mm | Anti Roll | 55 N/mm | 
| Steering | |||
|---|---|---|---|
| Rear | Front | ||
| Toe In | 0.4° | Maximum Lock | 20° | 
| Parallel Steer | 100% | ||
| Toe In | -0.1° | ||
| Passengers | |||
|---|---|---|---|
| Front | None | ||
| Front Left | None | ||
| Front Right | None | ||
| Final Drive | |||
|---|---|---|---|
| Rear | Gear Ratios | ||
| Type | Viscous LSD | First | 3.000 | 
| Second | 1.900 | ||
| Third | 1.400 | ||
| Fourth | 1.100 | ||
| Fifth | 0.980 | ||
| Final Drive Ratio | 3.180 | ||
| Tyres | |||
|---|---|---|---|
| Manufacturer : Michelin | |||
| Rear | Slick R3 | Front | Slick R3 | 
| Pressure (L / R) | 165 kPa 165 kPa | Pressure (L / R) | 255 kPa 255 kPa | 
| Camber Adjust (L / R) | 4.5° / -3° | Camber Adjust (L / R) | 4.5° / -3° | 
