 
        
Car & Name :
            
            
            Uploaded By :
            
            
            Rating :
            
                 (0)
            
            LFS Version :
            
                0.6M
            
            
            Access :
            
                Public
            
            
            Classification :
            
                None
            
            
            Track(s) :
            
                BL1
            
        
        
        
                
        Setup Details
| Brakes | |
|---|---|
| Maximum Per Wheel | 900 Nm | 
| Brake Balance (front) | 73% | 
| ABS | Off | 
| Suspension | |||
|---|---|---|---|
| Rear | Front | ||
| Stiffness | 80.6 N/mm | Stiffness | 70.6 N/mm | 
| Damping | 10 Ns/mm | Damping | 10.5 Ns/mm | 
| Anti Roll | 19.5 N/mm | Anti Roll | 70.2 N/mm | 
| Steering | |||
|---|---|---|---|
| Rear | Front | ||
| Toe In | 0° | Maximum Lock | 30° | 
| Parallel Steer | 100% | ||
| Toe In | 0.1° | ||
| Passengers | |||
|---|---|---|---|
| Front | None | ||
| Front Left | None | ||
| Front Right | None | ||
| Final Drive | |||
|---|---|---|---|
| Front | Gear Ratios | ||
| Type | Clutch Pack LSD | First | 3.540 | 
| Locking (power / coast) | 70% / 75% | Second | 2.255 | 
| Preload | 180 Nm | Third | 1.740 | 
| Fourth | 1.340 | ||
| Fifth | 1.145 | ||
| Final Drive Ratio | 3.027 | ||
| Tyres | |||
|---|---|---|---|
| Manufacturer : Avon | |||
| Rear | Road Super | Front | Road Super | 
| Pressure (L / R) | 180 kPa 180 kPa | Pressure (L / R) | 220 kPa 220 kPa | 
| Camber Adjust (L / R) | -2.5° / -2.5° | Camber Adjust (L / R) | -2° / -2° | 
