 
        
Car & Name :
            
            
            Uploaded By :
            
            
            Rating :
            
                 (0)
            
            LFS Version :
            
                0.6M
            
            
            Access :
            
                Public
            
            
            Classification :
            
                Hotlap / Qualify
            
            
            Track(s) :
            
                SO4
            
        
        
        
        Hotlap Details
| South City | Car | Lap Time | Bench. Dist. | WR Dist. | ST | BH | AG | SH | CL | AC | ABS | DS | Uploaded | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| City Long | FXR | 1:29.430 | -0:01.447 | +0:01.200 | w | ¤ | L | 
Setup Details
| Brakes | |
|---|---|
| Maximum Per Wheel | 1950 Nm | 
| Brake Balance (front) | 72% | 
| Suspension | |||
|---|---|---|---|
| Rear | Front | ||
| Stiffness | 90 N/mm | Stiffness | 90 N/mm | 
| Damping | 11.7 Ns/mm | Damping | 12 Ns/mm | 
| Anti Roll | 93 N/mm | Anti Roll | 25 N/mm | 
| Steering | |||
|---|---|---|---|
| Rear | Front | ||
| Toe In | 0.1° | Maximum Lock | 24° | 
| Parallel Steer | 0% | ||
| Toe In | -0.1° | ||
| Passengers | |||
|---|---|---|---|
| Front | None | ||
| Front Left | None | ||
| Front Right | None | ||
| Final Drive | |||
|---|---|---|---|
| Rear | Gear Ratios | ||
| Type | Locked Diff | First | 3.851 | 
| Second | 2.400 | ||
| Third | 1.860 | ||
| Fourth | 1.400 | ||
| Fifth | 1.140 | ||
| Sixth | 0.900 | ||
| Final Drive Ratio | 4.030 | ||
| Tyres | |||
|---|---|---|---|
| Manufacturer : Michelin | |||
| Rear | Slick R2 | Front | Slick R2 | 
| Pressure (L / R) | 145 kPa 175 kPa | Pressure (L / R) | 155 kPa 175 kPa | 
| Camber Adjust (L / R) | -3.8° / -3.9° | Camber Adjust (L / R) | -2.5° / -2.7° | 
| Downforce | |||
|---|---|---|---|
| Front Wing Angle | 20° | ||
| Rear Wing Angle | 9° | ||
