 
        
Car & Name :
            
            
            Uploaded By :
            
            
            Rating :
            
                 (0)
            
            LFS Version :
            
                0.6M
            
            
            Access :
            
                Public
            
            
            Classification :
            
                Endurance
            
            
            Track(s) :
            
                WE2R
            
            Notes :
            
                    ,
                    by pik_d :
                    
            Race set used for the 2017 DoP 24 hours. Was able to do 1 hour 7 minutes (~36 laps) on 93% fuel, fastest lap achieved by JAM Jesse (Iginla) was a 1:47.65.
                Setup Details
| Brakes | |
|---|---|
| Maximum Per Wheel | 1850 Nm | 
| Brake Balance (front) | 61% | 
| Suspension | |||
|---|---|---|---|
| Rear | Front | ||
| Stiffness | 94 N/mm | Stiffness | 82.5 N/mm | 
| Damping | 10.3 Ns/mm | Damping | 9.1 Ns/mm | 
| Anti Roll | 70 N/mm | Anti Roll | 27 N/mm | 
| Steering | |||
|---|---|---|---|
| Rear | Front | ||
| Toe In | 0.2° | Maximum Lock | 24° | 
| Parallel Steer | 0% | ||
| Toe In | -0.1° | ||
| Passengers | |||
|---|---|---|---|
| Front | None | ||
| Front Left | None | ||
| Front Right | None | ||
| Final Drive | |||
|---|---|---|---|
| Front | Gear Ratios | ||
| Type | Viscous LSD | First | 3.154 | 
| Rear | Second | 1.740 | |
| Type | Clutch Pack LSD | Third | 1.450 | 
| Locking (power / coast) | 23% / 75% | Fourth | 1.170 | 
| Preload | 670 Nm | Fifth | 1.019 | 
| Centre | Sixth | 0.916 | |
| Type | Viscous LSD | ||
| Viscous Torque | 6 Nms/rad | Final Drive Ratio | 4.250 | 
| Front Torque Split | 30% | ||
| Tyres | |||
|---|---|---|---|
| Manufacturer : Bridgestone | |||
| Rear | Slick R3 | Front | Slick R3 | 
| Pressure (L / R) | 200 kPa 165 kPa | Pressure (L / R) | 137 kPa 120 kPa | 
| Camber Adjust (L / R) | -1.5° / -1.1° | Camber Adjust (L / R) | -1.1° / -0.6° | 
| Downforce | |||
|---|---|---|---|
| Front Wing Angle | 14° | ||
| Rear Wing Angle | 19° | ||
