The online racing simulator
Round 6 Official Results

P ## Driver Name (LFS) Car Laps Overall Gap Best Lap S Pts
----------------------------------------------------------------------------------------
1 97 I.Price (IsaacPrice) XRT 45.0 1:41:37 --.-- 1:59.77 0 29
2 16 A.Pavars (andRo.) XRT 45.0 1:42:00 +0:23.52 1:59.83 0 22
3 99 M. Znotins (ZnoCz) FXO 45.0 1:42:12 +0:35.39 2:00.44 0 20
4 92 M.Kapal (Flame CZE) XRT 45.0 1:42:38 +1:01.41 2:00.44 0 18
5 41 E.Westman (Emil141) XRT 45.0 1:42:39 +1:02.69 2:00.85 0 16
6 64 M.Linde (Sn1p) XRT 45.0 1:42:41 +1:04.35 2:00.54 0 14
7 08 R.Kampars (Invecs) XRT 45.0 1:42:50 +1:13.70 2:00.55 0 12
8 22 S. Amarasuriya (Silverracer) FXO 45.0 1:43:38 +2:01.29 2:01.45 0 10
9 96 R.Kronpušs (Eclipsed) FXO 44.0 1:42:15 +1 lap 2:01.95 1 8
10 25 R.Pinto (Senninha25) FXO 44.0 1:42:48 +1 lap 2:00.80 2 7
11 69 J.Säynätmäki (-beelzebub) RB4 43.3 1:40:56 +2 laps 2:02.67 0 6
12 10 R.Ragesh (rageshgr) RB4 41.0 1:43:21 +4 laps 2:04.90 3 5
13 33 V.Pitkänen (Emyn) XRT 30.6 1:13:51 +15 laps 2:01.32 0 4
14 02 J.Holmes (kart-36) XRT 22.3 0:56:13 +23 laps 2:00.56 0 3
15 12 M.Trollé (MoMo92i) XRT 21.6 0:55:15 +24 laps 2:01.00 0 2
16 88 A.Jonaitis (ennD) FXO 19.6 0:51:10 +26 laps 2:00.94 0 0
17 23 M.Silhanek (Ghost_CZ) XRT 17.0 0:45:36 +28 laps 2:00.75 0 0
18 34 K. Motiejuitis (Sobis) RB4 12.6 0:38:08 +33 laps 2:02.43 0 0
19 91 S.Koski (K.Räikkönen 1) XRT 11.3 0:35:13 +34 laps 2:03.56 0 0
20 03 Y.Laprevotte (GreyBull [CHA]) XRT 10.0 0:28:45 +35 laps 2:02.05 0 0
21 54 M.Meriluoto (reigga) XRT 9.6 0:30:56 +36 laps 2:01.16 0 0

This thread is closed

2011 Sign-ups/Information
(126 posts, closed, started )
FGED GREDG RDFGDR GSFDG